| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | AR | 27 | = 2700°K (CRI>80) | 04 | BL | = on/off | ||||
| 30 | = 3000°K (CRI>80) | 06 | ||||||||
| 40 | = 4000°K (CRI>80) | 09 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1002AR4004BL | 4 | - | 4000°K - CRI>80 | on/off | 420 | 105 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR4006BL | 6 | - | 4000°K - CRI>80 | on/off | 463 | 77 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR4009BL | 9 | - | 4000°K - CRI>80 | on/off | 765 | 85 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR3004BL | 4 | - | 3000°K - CRI>80 | on/off | 398 | 100 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR3006BL | 6 | - | 3000°K - CRI>80 | on/off | 439 | 73 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR3009BL | 9 | - | 3000°K - CRI>80 | on/off | 726 | 81 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR2704BL | 4 | - | 2700°K - CRI>80 | on/off | 386 | 97 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR2706BL | 6 | - | 2700°K - CRI>80 | on/off | 426 | 71 | 120 | 120 | 35 | - | 0.5 | |
| 1002AR2709BL | 9 | - | 2700°K - CRI>80 | on/off | 703 | 78 | 120 | 120 | 35 | - | 0.5 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved