| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1804 | RN | 03 | = 3000°K (CRI >80) | 16 | EL | = on/off (DIP-switch) | ||||
| 04 | = 4000°K (CRI >80) | 24 | LD | = dali 2 / dali 2 push | ||||||
| 25 | D1 | = dali 2 + em.1h | ||||||||
| 27 | E1 | = em. 1h (DIP-switch) | ||||||||
| 29 | E3 | = em. 3h (DIP-switch) | ||||||||
| 32 | ||||||||||
| 36 | ||||||||||
| 38 | ||||||||||
| 42 | ||||||||||
| 44 | ||||||||||
| 48 | ||||||||||
| 64 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1804RN0416EL | 16 | - | 4000°K - CRI>80 | on/off | 1833 | 115 | 598 | 298 | 35 | - | 1.6 | |
| 1804RN0424EL | 24 | - | 4000°K - CRI>80 | on/off | 2758 | 115 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0425EL | 25 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 2899 | 116 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0427EL | 27 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3081 | 114 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0429EL | 29 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3296 | 114 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0432EL | 32 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3619 | 113 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0436EL | 36 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3939 | 109 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0438EL | 38 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4062 | 107 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0442EL | 42 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4295 | 102 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0444EL | 44 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4432 | 101 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0448EL | 48 | - | 4000°K - CRI>80 | on/off | 4881 | 102 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0464EL | 64 | - | 4000°K - CRI>80 | on/off | 7237 | 113 | 1198 | 598 | 35 | - | 4.5 | |
| 1804RN0416LD | 16 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1833 | 115 | 598 | 298 | 35 | - | 1.6 | |
| 1804RN0424LD | 24 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2758 | 115 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0425LD | 25 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2899 | 116 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0427LD | 27 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 3081 | 114 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0429LD | 29 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 3296 | 114 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0432LD | 32 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 3619 | 113 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0436LD | 36 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 3939 | 109 | 1198 | 298 | 35 | - | 2.3 | |
| 1804RN0438LD | 38 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 4062 | 107 | 1198 | 298 | 35 | - | 2.3 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved