Art. | + | Mod. | + | °K (CRI) | + | Dimension | + | H | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | SEA | 4 | = 4000°K (CRI >80) | 4 | 1 | EL | = on/off | |||||
6 | 3 | CR | = narrow beam optic |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2100SEA441EL | 4 | 700 | 4000°K - CRI>80 | on/off | 571 | - | 62 | 410 | 62 | - | 0.60 | |
2100SEA443EL | 4 | 700 | 4000°K - CRI>80 | on/off | 571 | - | 62 | 410 | 62 | - | 0.60 | |
2100SEA461EL | 4 | 700 | 4000°K - CRI>80 | on/off | 605 | - | 62 | 600 | 62 | - | 0.80 | |
2100SEA463EL | 4 | 700 | 4000°K - CRI>80 | on/off | 605 | - | 62 | 600 | 62 | - | 0.80 | |
2100SEA441CR | 4 | 700 | 4000°K - CRI>80 | narrow beam optic | 571 | - | 62 | 410 | 62 | - | 0.60 | |
2100SEA443CR | 4 | 700 | 4000°K - CRI>80 | narrow beam optic | 571 | - | 62 | 410 | 62 | - | 0.60 | |
2100SEA461CR | 4 | 700 | 4000°K - CRI>80 | narrow beam optic | 605 | - | 62 | 600 | 62 | - | 0.80 | |
2100SEA463CR | 4 | 700 | 4000°K - CRI>80 | narrow beam optic | 605 | - | 62 | 600 | 62 | - | 0.80 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved