| Art. | + | Mod. | + | °K (CRI) | + | Dimension | + | H | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2100 | SES | 4 | = 4000°K (CRI >80) | 4 | 1 | EL | = on/off | |||||
| 6 | 3 | CR | = narrow beam optic |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2100SES441EL | 4 | 700 | 4000°K - CRI ≥80 | on/off | 571 | - | 62 | 410 | 62 | - | 0.60 | |
| 2100SES443EL | 4 | 700 | 4000°K - CRI ≥80 | on/off | 571 | - | 62 | 410 | 62 | - | 0.60 | |
| 2100SES461EL | 4 | 700 | 4000°K - CRI ≥80 | on/off | 605 | - | 62 | 600 | 62 | - | 0.80 | |
| 2100SES463EL | 4 | 700 | 4000°K - CRI ≥80 | on/off | 605 | - | 62 | 600 | 62 | - | 0.80 | |
| 2100SES441CR | 4 | 700 | 4000°K - CRI ≥80 | narrow beam optic | 571 | - | 62 | 410 | 62 | - | 0.60 | |
| 2100SES443CR | 4 | 700 | 4000°K - CRI ≥80 | narrow beam optic | 571 | - | 62 | 410 | 62 | - | 0.60 | |
| 2100SES461CR | 4 | 700 | 4000°K - CRI ≥80 | narrow beam optic | 605 | - | 62 | 600 | 62 | - | 0.80 | |
| 2100SES463CR | 4 | 700 | 4000°K - CRI ≥80 | narrow beam optic | 605 | - | 62 | 600 | 62 | - | 0.80 |
© 2026 TEC-MAR S.r.l.