Art. | + | Mod. | + | °K (CRI) | + | Dimension | + | H | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | SHS | 4 | = 4000°K (CRI >80) | 4 | 1 | EL | = on/off | |||||
6 | 3 | CR | = narrow beam optic |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2100SHS461EL | 8 | 700 | 4000°K - CRI>80 | on/off | 1618 | - | 62 | 710 | 62 | - | 0.90 | |
2100SHS463EL | 8 | 700 | 4000°K - CRI>80 | on/off | 1618 | - | 62 | 710 | 62 | - | 0.90 | |
2100SHS461CR | 8 | 700 | 4000°K - CRI>80 | narrow beam optic | 1618 | - | 62 | 710 | 62 | - | 0.90 | |
2100SHS463CR | 8 | 700 | 4000°K - CRI>80 | narrow beam optic | 1618 | - | 62 | 710 | 62 | - | 0.90 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved