Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2110 | LD | 40 | = 4000°K (CRI >80) | 07 | 41 | EL | = on/off | ||||
50 | = 5000°K (CRI >80) | 09 | 45 | ES | = on/off (CPSS) | ||||||
65 | = 6500°K (CRI >80) | 12 | 49 | LD | = dali 2 / dali 2 push | ||||||
13 | 51 | D1 | = dali 2 + em. 1h | ||||||||
19 | 53 | E1 | = em. 1h | ||||||||
23 | 54 | E3 | = em. 3h | ||||||||
29 | 60 | FC | = continuous row | ||||||||
30 | 66 | ||||||||||
36 | 72 | ||||||||||
38 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2110LD4007EL | 7 | - | 4000°K - CRI>80 | on/off | 1002 | 143 | 42 | 315 | 55 | - | 0.4 | |
2110LD4009EL | 9 | - | 4000°K - CRI>80 | on/off | 1189 | 132 | 42 | 595 | 55 | - | 0.6 | |
2110LD4012EL | 12 | - | 4000°K - CRI>80 | on/off | 1460 | 122 | 42 | 595 | 55 | - | 0.6 | |
2110LD4013EL | 13 | - | 4000°K - CRI>80 | on/off | 1721 | 132 | 42 | 315 | 55 | - | 0.4 | |
2110LD4019EL | 19 | - | 4000°K - CRI>80 | on/off | 2378 | 125 | 42 | 595 | 55 | - | 0.6 | |
2110LD4023EL | 23 | - | 4000°K - CRI>80 | on/off | 3478 | 151 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4029EL | 29 | - | 4000°K - CRI>80 | on/off | 4220 | 146 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4030EL | 30 | - | 4000°K - CRI>80 | on/off | 4443 | 148 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4036EL | 36 | - | 4000°K - CRI>80 | on/off | 4851 | 135 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4038EL | 38 | - | 4000°K - CRI>80 | on/off | 5554 | 146 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4041EL | 41 | - | 4000°K - CRI>80 | on/off | 5721 | 140 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4045EL | 45 | - | 4000°K - CRI>80 | on/off | 6311 | 140 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4049EL | 49 | - | 4000°K - CRI>80 | on/off | 6952 | 142 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4051EL | 51 | - | 4000°K - CRI>80 | on/off | 6853 | 134 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4053EL | 53 | - | 4000°K - CRI>80 | on/off | 7566 | 143 | 42 | 1155 | 55 | - | 1.2 | |
2110LD4054EL | 54 | - | 4000°K - CRI>80 | on/off | 7402 | 137 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4060EL | 60 | - | 4000°K - CRI>80 | on/off | 8032 | 134 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4066EL | 66 | - | 4000°K - CRI>80 | on/off | 9679 | 147 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4072EL | 72 | - | 4000°K - CRI>80 | on/off | 9852 | 137 | 42 | 1435 | 55 | - | 1.4 | |
2110LD4007ES | 7 | - | 4000°K - CRI>80 | on/off (CPSS) | 1002 | 143 | 42 | 315 | 55 | - | 0.4 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved