Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2154 | EW | 40 | = 4000°K (CRI >80) | 09 | 38 | EL | = on/off (DIP-switch) | ||||
50 | = 5000°K (CRI >80) | 12 | 41 | ES | = on/off (CPSS) | ||||||
65 | = 6500°K (CRI >80) | 18 | 45 | LD | = dali 2 / dali 2 push | ||||||
19 | 49 | D1 | = dali 2 + em. 1h | ||||||||
22 | 50 | E1 | = em. 1h (DIP-switch) | ||||||||
23 | 51 | E3 | = em. 3h (DIP-switch) | ||||||||
28 | 54 | FC | = through wiring (DIP-switch) | ||||||||
29 | 60 | ||||||||||
30 | 66 | ||||||||||
33 | 72 | ||||||||||
36 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2154EW4009EL | 9 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 1240 | 138 | 95 | 662 | 100 | 350 | 1.1 | |
2154EW4012EL | 12 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 1541 | 128 | 95 | 662 | 100 | 350 | 1.1 | |
2154EW4018EL | 18 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 2481 | 138 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4019EL | 19 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 2128 | 112 | 95 | 662 | 100 | 350 | 1.1 | |
2154EW4022EL | 22 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3082 | 140 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4023EL | 23 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 2883 | 125 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4028EL | 28 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3674 | 131 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4029EL | 29 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3604 | 124 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4030EL | 30 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 3816 | 127 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4033EL | 33 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4257 | 129 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4036EL | 36 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4221 | 117 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4038EL | 38 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4771 | 126 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4041EL | 41 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 4835 | 118 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4045EL | 45 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 5321 | 118 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4049EL | 49 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 5951 | 121 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4051EL | 51 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 6038 | 118 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4053EL | 53 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 6499 | 123 | 95 | 1272 | 100 | 700 | 1.9 | |
2154EW4054EL | 54 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 6044 | 112 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4060EL | 60 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 7439 | 124 | 95 | 1572 | 100 | 940 | 2.4 | |
2154EW4066EL | 66 | - | 4000°K - CRI>80 | on/off (DIP-switch) | 8096 | 123 | 95 | 1572 | 100 | 940 | 2.4 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved