| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2258 | VA | 30 | = 3000°K (CRI >80) | 09 | 41 | EL | = on/off | ||||
| 40 | = 4000°K (CRI >80) | 12 | 42 | LD | = dali 2 / dali 2 push | ||||||
| 50 | = 5000°K (CRI >80) | 18 | 45 | D1 | = dali 2 + em. 1h | ||||||
| 65 | = 6500°K (CRI >80) | 19 | 50 | E1 | = em. 1h | ||||||
| 49 | = 4000°K (CRI >90) | 20 | 51 | E3 | = em. 3h | ||||||
| 21 | 54 | FC | = continuous row | ||||||||
| 23 | 56 | ||||||||||
| 24 | 60 | ||||||||||
| 29 | 66 | ||||||||||
| 33 | 70 | ||||||||||
| 36 | 72 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2258VA4009EL | 9 | - | 4000°K - CRI>80 | on/off | 1250 | 139 | 115 | 636 | 75 | 340 | 2.5 | |
| 2258VA4012EL | 12 | - | 4000°K - CRI>80 | on/off | 1747 | 146 | 115 | 636 | 75 | 340 | 2.5 | |
| 2258VA4018EL | 18 | - | 4000°K - CRI>80 | on/off | 2500 | 139 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4019EL | 19 | - | 4000°K - CRI>80 | on/off | 2602 | 137 | 115 | 636 | 75 | 340 | 2.5 | |
| 2258VA4020EL | 20 | - | 4000°K - CRI>80 | on/off | 2750 | 138 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4021EL | 21 | - | 4000°K - CRI>80 | on/off | 2890 | 138 | 115 | 636 | 75 | 340 | 2.5 | |
| 2258VA4023EL | 23 | - | 4000°K - CRI>80 | on/off | 3247 | 141 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4024EL | 24 | - | 4000°K - CRI>80 | on/off | 3438 | 143 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4029EL | 29 | - | 4000°K - CRI>80 | on/off | 4059 | 140 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4033EL | 33 | - | 4000°K - CRI>80 | on/off | 4475 | 136 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4036EL | 36 | - | 4000°K - CRI>80 | on/off | 4962 | 138 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4041EL | 41 | - | 4000°K - CRI>80 | on/off | 5541 | 135 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4042EL | 42 | - | 4000°K - CRI>80 | on/off | 5594 | 133 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4045EL | 45 | - | 4000°K - CRI>80 | on/off | 6201 | 138 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4050EL | 50 | - | 4000°K - CRI>80 | on/off | 6782 | 136 | 115 | 1236 | 75 | 900 | 4.3 | |
| 2258VA4051EL | 51 | - | 4000°K - CRI>80 | on/off | 6805 | 133 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4054EL | 54 | - | 4000°K - CRI>80 | on/off | 7106 | 132 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4056EL | 56 | - | 4000°K - CRI>80 | on/off | 7645 | 137 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4060EL | 60 | - | 4000°K - CRI>80 | on/off | 8002 | 133 | 115 | 1536 | 75 | 1180 | 5.2 | |
| 2258VA4066EL | 66 | - | 4000°K - CRI>80 | on/off | 8890 | 135 | 115 | 1536 | 75 | 1180 | 5.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved