| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2300 | 2S | 27 | = 2700°K (CRI >80) | 06 | GL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 12 | GD | = dali 2 / dali 2 push | ||||||
| 40 | = 4000°K (CRI >80) | 19 | ||||||||
| 93 | = 3000°K (CRI >90) | |||||||||
| 94 | = 4000°K (CRI >90) |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23002S4006GL | 6 | - | 4000°K - CRI>80 | on/off | 755 | 126 | 250 | - | 78 | - | 1.8 | |
| 23002S4006GD | 6 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 755 | 126 | 250 | - | 78 | - | 1.8 | |
| 23002S3006GL | 6 | - | 3000°K - CRI>80 | on/off | 716 | 119 | 250 | - | 78 | - | 1.8 | |
| 23002S3006GD | 6 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 716 | 119 | 250 | - | 78 | - | 1.8 | |
| 23002S2706GL | 6 | - | 2700°K - CRI>80 | on/off | 694 | 116 | 250 | - | 78 | - | 1.8 | |
| 23002S2706GD | 6 | - | 2700°K - CRI>80 | dali 2 / dali 2 push | 694 | 116 | 250 | - | 78 | - | 1.8 | |
| 23002S9306GL | 6 | - | 3000°K - CRI>90 | on/off | 630 | 105 | 250 | - | 78 | - | 1.8 | |
| 23002S9306GD | 6 | - | 3000°K - CRI>90 | dali 2 / dali 2 push | 630 | 105 | 250 | - | 78 | - | 1.8 | |
| 23002S9406GL | 6 | - | 4000°K - CRI>90 | on/off | 641 | 107 | 250 | - | 78 | - | 1.8 | |
| 23002S9406GD | 6 | - | 4000°K - CRI>90 | dali 2 / dali 2 push | 641 | 107 | 250 | - | 78 | - | 1.8 | |
| 23002S4012GL | 12 | - | 4000°K - CRI>80 | on/off | 1482 | 124 | 250 | - | 78 | - | 1.8 | |
| 23002S4012GD | 12 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1482 | 124 | 250 | - | 78 | - | 1.8 | |
| 23002S3012GL | 12 | - | 3000°K - CRI>80 | on/off | 1406 | 117 | 250 | - | 78 | - | 1.8 | |
| 23002S3012GD | 12 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1406 | 117 | 250 | - | 78 | - | 1.8 | |
| 23002S2712GL | 12 | - | 2700°K - CRI>80 | on/off | 1362 | 114 | 250 | - | 78 | - | 1.8 | |
| 23002S2712GD | 12 | - | 2700°K - CRI>80 | dali 2 / dali 2 push | 1362 | 114 | 250 | - | 78 | - | 1.8 | |
| 23002S9312GL | 12 | - | 3000°K - CRI>90 | on/off | 1236 | 103 | 250 | - | 78 | - | 1.8 | |
| 23002S9312GD | 12 | - | 3000°K - CRI>90 | dali 2 / dali 2 push | 1236 | 103 | 250 | - | 78 | - | 1.8 | |
| 23002S9412GL | 12 | - | 4000°K - CRI>90 | on/off | 1259 | 105 | 250 | - | 78 | - | 1.8 | |
| 23002S9412GD | 12 | - | 4000°K - CRI>90 | dali 2 / dali 2 push | 1259 | 105 | 250 | - | 78 | - | 1.8 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved