Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
2358 | DP | 3 | = 3000°K (CRI >80) | 028 | EL | = on/off | ||||
4 | = 4000°K (CRI >80) | 044 | LD | = dali 2 / dali 2 push | ||||||
5 | = 5000°K (CRI >80) | 054 | D1 | = dali 2 + em. 1h | ||||||
6 | = 6500°K (CRI >80) | 066 | E1 | = em. 1h | ||||||
096 | E3 | = em. 3h | ||||||||
112 | FC | = continuous row | ||||||||
120 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2358DP4028EL | 28 | - | 4000°K - CRI>80 | on/off | 4271 | 153 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4044EL | 44 | - | 4000°K - CRI>80 | on/off | 6348 | 144 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4054EL | 54 | - | 4000°K - CRI>80 | on/off | 8015 | 148 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4066EL | 66 | - | 4000°K - CRI>80 | on/off | 10019 | 152 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4096EL | 96 | - | 4000°K - CRI>80 | on/off | 13718 | 143 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4112EL | 112 | - | 4000°K - CRI>80 | on/off | 16510 | 147 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4120EL | 120 | - | 4000°K - CRI>80 | on/off | 17784 | 148 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4028LD | 28 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 4271 | 153 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4044LD | 44 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 6348 | 144 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4054LD | 54 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 8015 | 148 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4066LD | 66 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 10019 | 152 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4096LD | 96 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 13718 | 143 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4112LD | 112 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 16510 | 147 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4120LD | 120 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 17784 | 148 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4028D1 | 28 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 4271 | 153 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4044D1 | 44 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 6348 | 144 | 185 | 660 | 75 | 414 | 4.3 | |
2358DP4054D1 | 54 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 8015 | 148 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4066D1 | 66 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 10019 | 152 | 185 | 1570 | 75 | 1154 | 8.7 | |
2358DP4096D1 | 96 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 13718 | 143 | 185 | 1270 | 75 | 874 | 7.2 | |
2358DP4112D1 | 112 | - | 4000°K - CRI>80 | dali 2 + em. 1h | 16510 | 147 | 185 | 1570 | 75 | 1154 | 8.7 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved