Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004 | EL | 40 | = 4000°K (CRI >80) | 09 | 30 | 50 | EL | = on/off | ||||
50 | = 5000°K (CRI >80) | 12 | 33 | 51 | GS | = on/off (CPSS) | ||||||
65 | = 6500°K (CRI >80) | 18 | 35 | 54 | GD | = dali 2 / dali 2 push | ||||||
19 | 36 | 56 | D1 | = dali 2 + em. 1h | ||||||||
20 | 38 | 60 | G1 | = em. 1h | ||||||||
21 | 41 | 66 | G3 | = em. 3h | ||||||||
23 | 42 | 70 | GC | = through wiring | ||||||||
24 | 45 | 72 | ||||||||||
29 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004EL4009EL | 9 | - | 4000°K - CRI>80 | on/off | 1434 | 159 | 62 | 625 | 75 | - | - | |
3004EL4012EL | 12 | - | 4000°K - CRI>80 | on/off | 2004 | 167 | 62 | 625 | 75 | - | - | |
3004EL4018EL | 18 | - | 4000°K - CRI>80 | on/off | 2868 | 159 | 62 | 1205 | 75 | - | - | |
3004EL4019EL | 19 | - | 4000°K - CRI>80 | on/off | 2985 | 157 | 62 | 625 | 75 | - | - | |
3004EL4020EL | 20 | - | 4000°K - CRI>80 | on/off | 3155 | 158 | 62 | 1205 | 75 | - | - | |
3004EL4021EL | 21 | - | 4000°K - CRI>80 | on/off | 3316 | 158 | 62 | 625 | 75 | - | - | |
3004EL4023EL | 23 | - | 4000°K - CRI>80 | on/off | 3724 | 162 | 62 | 1205 | 75 | - | - | |
3004EL4024EL | 24 | - | 4000°K - CRI>80 | on/off | 3944 | 164 | 62 | 1485 | 75 | - | - | |
3004EL4029EL | 29 | - | 4000°K - CRI>80 | on/off | 4656 | 161 | 62 | 1485 | 75 | - | - | |
3004EL4030EL | 30 | - | 4000°K - CRI>80 | on/off | 4199 | 140 | 62 | 625 | 75 | - | - | |
3004EL4033EL | 33 | - | 4000°K - CRI>80 | on/off | 5134 | 156 | 62 | 1205 | 75 | - | - | |
3004EL4035EL | 35 | - | 4000°K - CRI>80 | on/off | 4910 | 140 | 62 | 625 | 75 | - | - | |
3004EL4036EL | 36 | - | 4000°K - CRI>80 | on/off | 5692 | 158 | 62 | 1205 | 75 | - | - | |
3004EL4041EL | 41 | - | 4000°K - CRI>80 | on/off | 6356 | 155 | 62 | 1205 | 75 | - | - | |
3004EL4042EL | 42 | - | 4000°K - CRI>80 | on/off | 6417 | 153 | 62 | 1485 | 75 | - | - | |
3004EL4045EL | 45 | - | 4000°K - CRI>80 | on/off | 7114 | 158 | 62 | 1485 | 75 | - | - | |
3004EL4050EL | 50 | - | 4000°K - CRI>80 | on/off | 7779 | 156 | 62 | 1205 | 75 | - | - | |
3004EL4051EL | 51 | - | 4000°K - CRI>80 | on/off | 7807 | 153 | 62 | 1485 | 75 | - | - | |
3004EL4054EL | 54 | - | 4000°K - CRI>80 | on/off | 8152 | 151 | 62 | 1485 | 75 | - | - | |
3004EL4055EL | 55 | - | 4000°K - CRI>80 | on/off | 8428 | 153 | 62 | 1205 | 75 | - | - |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved