Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004 | SU | 40 | = 4000°K (CRI >80) | 09 | 30 | 50 | EL | = on/off | ||||
50 | = 5000°K (CRI >80) | 12 | 33 | 51 | GS | = on/off (CPSS) | ||||||
65 | = 6500°K (CRI >80) | 18 | 35 | 54 | GD | = dali 2 / dali 2 push | ||||||
19 | 36 | 56 | D1 | = dali 2 + em. 1h | ||||||||
20 | 38 | 60 | G1 | = em. 1h | ||||||||
21 | 41 | 66 | G3 | = em. 3h | ||||||||
23 | 42 | 70 | GC | = through wiring | ||||||||
24 | 45 | 72 | ||||||||||
29 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004SU4009EL | 9 | - | 4000°K - CRI>80 | on/off | 1465 | 163 | 62 | 625 | 75 | - | - | |
3004SU4012EL | 12 | - | 4000°K - CRI>80 | on/off | 2047 | 171 | 62 | 625 | 75 | - | - | |
3004SU4018EL | 18 | - | 4000°K - CRI>80 | on/off | 2929 | 163 | 62 | 1205 | 75 | - | - | |
3004SU4019EL | 19 | - | 4000°K - CRI>80 | on/off | 3048 | 160 | 62 | 625 | 75 | - | - | |
3004SU4020EL | 20 | - | 4000°K - CRI>80 | on/off | 3222 | 161 | 62 | 1205 | 75 | - | - | |
3004SU4021EL | 21 | - | 4000°K - CRI>80 | on/off | 3386 | 161 | 62 | 625 | 75 | - | - | |
3004SU4023EL | 23 | - | 4000°K - CRI>80 | on/off | 3803 | 165 | 62 | 1205 | 75 | - | - | |
3004SU4024EL | 24 | - | 4000°K - CRI>80 | on/off | 4027 | 168 | 62 | 1485 | 75 | - | - | |
3004SU4029EL | 29 | - | 4000°K - CRI>80 | on/off | 4754 | 164 | 62 | 1485 | 75 | - | - | |
3004SU4030EL | 30 | - | 4000°K - CRI>80 | on/off | 4288 | 143 | 62 | 625 | 75 | - | - | |
3004SU4033EL | 33 | - | 4000°K - CRI>80 | on/off | 5242 | 159 | 62 | 1205 | 75 | - | - | |
3004SU4035EL | 35 | - | 4000°K - CRI>80 | on/off | 5013 | 143 | 62 | 625 | 75 | - | - | |
3004SU4036EL | 36 | - | 4000°K - CRI>80 | on/off | 5812 | 161 | 62 | 1205 | 75 | - | - | |
3004SU4041EL | 41 | - | 4000°K - CRI>80 | on/off | 6490 | 158 | 62 | 1205 | 75 | - | - | |
3004SU4042EL | 42 | - | 4000°K - CRI>80 | on/off | 6553 | 156 | 62 | 1485 | 75 | - | - | |
3004SU4045EL | 45 | - | 4000°K - CRI>80 | on/off | 7264 | 161 | 62 | 1485 | 75 | - | - | |
3004SU4050EL | 50 | - | 4000°K - CRI>80 | on/off | 7944 | 159 | 62 | 1205 | 75 | - | - | |
3004SU4051EL | 51 | - | 4000°K - CRI>80 | on/off | 7972 | 156 | 62 | 1485 | 75 | - | - | |
3004SU4054EL | 54 | - | 4000°K - CRI>80 | on/off | 8325 | 154 | 62 | 1485 | 75 | - | - | |
3004SU4055EL | 55 | - | 4000°K - CRI>80 | on/off | 8607 | 156 | 62 | 1205 | 75 | - | - |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved