Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004 | VA | 40 | = 4000°K (CRI >80) | 09 | 30 | 50 | EL | = on/off | ||||
50 | = 5000°K (CRI >80) | 12 | 33 | 51 | GS | = on/off (CPSS) | ||||||
65 | = 6500°K (CRI >80) | 18 | 35 | 54 | GD | = dali 2 / dali 2 push | ||||||
19 | 36 | 56 | D1 | = dali 2 + em. 1h | ||||||||
20 | 38 | 60 | G1 | = em. 1h | ||||||||
21 | 41 | 66 | G3 | = em. 3h | ||||||||
23 | 42 | 70 | GC | = through wiring | ||||||||
24 | 45 | 72 | ||||||||||
29 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3004VA4009EL | 9 | - | 4000°K - CRI>80 | on/off | 1250 | 139 | 62 | 625 | 75 | - | - | |
3004VA4012EL | 12 | - | 4000°K - CRI>80 | on/off | 1747 | 146 | 62 | 625 | 75 | - | - | |
3004VA4018EL | 18 | - | 4000°K - CRI>80 | on/off | 2500 | 139 | 62 | 1205 | 75 | - | - | |
3004VA4019EL | 19 | - | 4000°K - CRI>80 | on/off | 2602 | 137 | 62 | 625 | 75 | - | - | |
3004VA4020EL | 20 | - | 4000°K - CRI>80 | on/off | 2750 | 138 | 62 | 1205 | 75 | - | - | |
3004VA4021EL | 21 | - | 4000°K - CRI>80 | on/off | 2890 | 138 | 62 | 625 | 75 | - | - | |
3004VA4023EL | 23 | - | 4000°K - CRI>80 | on/off | 3247 | 141 | 62 | 1205 | 75 | - | - | |
3004VA4024EL | 24 | - | 4000°K - CRI>80 | on/off | 3438 | 143 | 62 | 1485 | 75 | - | - | |
3004VA4029EL | 29 | - | 4000°K - CRI>80 | on/off | 4059 | 140 | 62 | 1485 | 75 | - | - | |
3004VA4030EL | 30 | - | 4000°K - CRI>80 | on/off | 3660 | 122 | 62 | 625 | 75 | - | - | |
3004VA4033EL | 33 | - | 4000°K - CRI>80 | on/off | 4475 | 136 | 62 | 1205 | 75 | - | - | |
3004VA4035EL | 35 | - | 4000°K - CRI>80 | on/off | 4280 | 122 | 62 | 625 | 75 | - | - | |
3004VA4036EL | 36 | - | 4000°K - CRI>80 | on/off | 4962 | 138 | 62 | 1205 | 75 | - | - | |
3004VA4041EL | 41 | - | 4000°K - CRI>80 | on/off | 5541 | 135 | 62 | 1205 | 75 | - | - | |
3004VA4042EL | 42 | - | 4000°K - CRI>80 | on/off | 5594 | 133 | 62 | 1485 | 75 | - | - | |
3004VA4045EL | 45 | - | 4000°K - CRI>80 | on/off | 6201 | 138 | 62 | 1485 | 75 | - | - | |
3004VA4050EL | 50 | - | 4000°K - CRI>80 | on/off | 6782 | 136 | 62 | 1205 | 75 | - | - | |
3004VA4051EL | 51 | - | 4000°K - CRI>80 | on/off | 6805 | 133 | 62 | 1485 | 75 | - | - | |
3004VA4054EL | 54 | - | 4000°K - CRI>80 | on/off | 7106 | 132 | 62 | 1485 | 75 | - | - | |
3004VA4055EL | 55 | - | 4000°K - CRI>80 | on/off | 7347 | 134 | 62 | 1205 | 75 | - | - |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved