Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3001 | W4 | 27 | = 2700°K (CRI >80) | 08 | 36 | GL | = on/off | ||||
30 | = 3000°K (CRI >80) | 12 | 42 | GD | = dali 2 | ||||||
16 | 49 | FC | = continuous row | ||||||||
17 | 52 | ||||||||||
24 | 61 | ||||||||||
26 | 70 | ||||||||||
32 | 88 | ||||||||||
35 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3005W44008GL | 8 | - | 4000°K - CRI>80 | on/off | 1031 | 129 | 62 | 315 | 75 | - | - | |
3005W44012GL | 12 | - | 4000°K - CRI>80 | on/off | 1418 | 118 | 62 | 315 | 75 | - | - | |
3005W44017GL | 17 | - | 4000°K - CRI>80 | on/off | 1891 | 111 | 62 | 315 | 75 | - | - | |
3005W44016GL | 16 | - | 4000°K - CRI>80 | on/off | 2063 | 129 | 62 | 595 | 75 | - | - | |
3005W44024GL | 24 | - | 4000°K - CRI>80 | on/off | 2837 | 118 | 62 | 595 | 75 | - | - | |
3005W44035GL | 35 | - | 4000°K - CRI>80 | on/off | 3784 | 108 | 62 | 595 | 75 | - | - | |
3005W44026GL | 26 | - | 4000°K - CRI>80 | on/off | 3293 | 127 | 62 | 875 | 75 | - | - | |
3005W44036GL | 36 | - | 4000°K - CRI>80 | on/off | 4256 | 118 | 62 | 875 | 75 | - | - | |
3005W44052GL | 52 | - | 4000°K - CRI>80 | on/off | 5675 | 109 | 62 | 875 | 75 | - | - | |
3005W44032GL | 32 | - | 4000°K - CRI>80 | on/off | 4126 | 129 | 62 | 1175 | 75 | - | - | |
3005W44049GL | 49 | - | 4000°K - CRI>80 | on/off | 5675 | 116 | 62 | 1175 | 75 | - | - | |
3005W44070GL | 70 | - | 4000°K - CRI>80 | on/off | 7567 | 108 | 62 | 1175 | 75 | - | - | |
3005W44042GL | 42 | - | 4000°K - CRI>80 | on/off | 5157 | 123 | 62 | 1455 | 75 | - | - | |
3005W44061GL | 61 | - | 4000°K - CRI>80 | on/off | 7093 | 116 | 62 | 1455 | 75 | - | - | |
3005W44088GL | 88 | - | 4000°K - CRI>80 | on/off | 9458 | 107 | 62 | 1455 | 75 | - | - | |
3005W44008GD | 8 | - | 4000°K - CRI>80 | dali 2 | 1031 | 129 | 62 | 315 | 75 | - | - | |
3005W44012GD | 12 | - | 4000°K - CRI>80 | dali 2 | 1418 | 118 | 62 | 315 | 75 | - | - | |
3005W44017GD | 17 | - | 4000°K - CRI>80 | dali 2 | 1891 | 111 | 62 | 315 | 75 | - | - | |
3005W44016GD | 16 | - | 4000°K - CRI>80 | dali 2 | 2063 | 129 | 62 | 595 | 75 | - | - | |
3005W44024GD | 24 | - | 4000°K - CRI>80 | dali 2 | 2837 | 118 | 62 | 595 | 75 | - | - |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved