| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3007 | W2 | RW | = RGB+White | 12 | GL | = on/off | ||||
| 25 | ||||||||||
| 38 | ||||||||||
| 50 | ||||||||||
| 60 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3007W2RW12GL | 12 | - | RGB+W | on/off | 534 | 45 | 62 | 75 | 400 | - | 1.9 | |
| 3007W2RW25GL | 25 | - | RGB+W | on/off | 1068 | 43 | 62 | 75 | 680 | - | 3.2 | |
| 3007W2RW38GL | 38 | - | RGB+W | on/off | 1603 | 42 | 62 | 75 | 960 | - | 4.2 | |
| 3007W2RW50GL | 50 | - | RGB+W | on/off | 2137 | 43 | 62 | 75 | 1240 | - | 5.2 | |
| 3007W2RW60GL | 60 | - | RGB+W | on/off | 2671 | 45 | 62 | 75 | 1520 | - | 5.9 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved