| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6103 | RP | 30 | = 3000°K (CRI >80) | 06 | NL | = on/off (220-240Vac) | ||||
| 40 | = 4000°K (CRI >80) | 09 | N4 | = on/off (48Vdc) | ||||||
| 93 | = 3000°K (CRI >90) | 12 | ND | = dali (220-240Vac) | ||||||
| 94 | = 4000°K (CRI >90) | 18 | DN | = dali (48Vdc) | ||||||
| 24 | ||||||||||
| 36 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6103RP4006NL | 6 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 718 | 120 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4012NL | 12 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 1437 | 120 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4024NL | 24 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 2873 | 120 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4009NL | 9 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 952 | 106 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4018NL | 18 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 1905 | 106 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4036NL | 36 | - | 4000°K - CRI>80 | on/off (220-240Vac) | 3809 | 106 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4006ND | 6 | - | 4000°K - CRI>80 | dali (220-240Vac) | 718 | 120 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4012ND | 12 | - | 4000°K - CRI>80 | dali (220-240Vac) | 1437 | 120 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4024ND | 24 | - | 4000°K - CRI>80 | dali (220-240Vac) | 2873 | 120 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4009ND | 9 | - | 4000°K - CRI>80 | dali (220-240Vac) | 952 | 106 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4018ND | 18 | - | 4000°K - CRI>80 | dali (220-240Vac) | 1905 | 106 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4036ND | 36 | - | 4000°K - CRI>80 | dali (220-240Vac) | 3809 | 106 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4006N4 | 6 | - | 4000°K - CRI>80 | on/off (48Vdc) | 718 | 120 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4012N4 | 12 | - | 4000°K - CRI>80 | on/off (48Vdc) | 1437 | 120 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4024N4 | 24 | - | 4000°K - CRI>80 | on/off (48Vdc) | 2873 | 120 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4009N4 | 9 | - | 4000°K - CRI>80 | on/off (48Vdc) | 952 | 106 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4018N4 | 18 | - | 4000°K - CRI>80 | on/off (48Vdc) | 1905 | 106 | 31 | 87 | 570 | - | 1.3 | |
| 6103RP4036N4 | 36 | - | 4000°K - CRI>80 | on/off (48Vdc) | 3809 | 106 | 31 | 87 | 1130 | - | 2.6 | |
| 6103RP4006DN | 6 | - | 4000°K - CRI>80 | dali (48Vdc) | 718 | 120 | 31 | 87 | 290 | - | 0.70 | |
| 6103RP4012DN | 12 | - | 4000°K - CRI>80 | dali (48Vdc) | 1437 | 120 | 31 | 87 | 570 | - | 1.3 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved