| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7022 | M1 | 27 | = 2700°K (CRI >80) | 07 | GL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 10 | ||||||||
| 40 | = 4000°K (CRI >80) | 14 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7022M14007GL | 7 | - | 4000°K - CRI>80 | on/off | 726 | 104 | 110 | 112 | 110 | - | 1.2 | |
| 7022M13007GL | 7 | - | 3000°K - CRI>80 | on/off | 679 | 97 | 110 | 112 | 110 | - | 1.2 | |
| 7022M12707GL | 7 | - | 2700°K - CRI>80 | on/off | 657 | 94 | 110 | 112 | 110 | - | 1.2 | |
| 7022M14010GL | 10 | - | 4000°K - CRI>80 | on/off | 1018 | 102 | 110 | 112 | 110 | - | 1.2 | |
| 7022M13010GL | 10 | - | 3000°K - CRI>80 | on/off | 952 | 95 | 110 | 112 | 110 | - | 1.2 | |
| 7022M12710GL | 10 | - | 2700°K - CRI>80 | on/off | 921 | 92 | 110 | 112 | 110 | - | 1.2 | |
| 7022M14014GL | 14 | - | 4000°K - CRI>80 | on/off | 1389 | 99 | 110 | 112 | 110 | - | 1.2 | |
| 7022M13014GL | 14 | - | 3000°K - CRI>80 | on/off | 1299 | 93 | 110 | 112 | 110 | - | 1.2 | |
| 7022M12714GL | 14 | - | 2700°K - CRI>80 | on/off | 1257 | 90 | 110 | 112 | 110 | - | 1.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved