| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7023 | AB | 27 | = 2700°K (CRI >80) | 3 | C2 | = 250 mm | ||||
| 30 | = 3000°K (CRI >80) | 6 | C4 | = 400 mm | ||||||
| 40 | = 4000°K (CRI >80) | 9 | C7 | = 700 mm | ||||||
| 14 | C1 | = 1000 mm |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7023AB4003C2 | 3 | - | 4000°K - CRI>80 | 250 mm | 307 | 102 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4006C2 | 6 | - | 4000°K - CRI>80 | 250 mm | 613 | 102 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4009C2 | 9 | - | 4000°K - CRI>80 | 250 mm | 818 | 91 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4003C4 | 3 | - | 4000°K - CRI>80 | 400 mm | 307 | 102 | 60 | 60 | 400 | - | 1.0 | |
| 7023AB4006C4 | 6 | - | 4000°K - CRI>80 | 400 mm | 613 | 102 | 60 | 60 | 400 | - | 1.0 | |
| 7023AB4009C4 | 9 | - | 4000°K - CRI>80 | 400 mm | 818 | 91 | 60 | 60 | 400 | - | 1.0 | |
| 7023AB4014C4 | 14 | - | 4000°K - CRI>80 | 400 mm | 1130 | 81 | 60 | 60 | 400 | - | 1.0 | |
| 7023AB4003C7 | 3 | - | 4000°K - CRI>80 | 700 mm | 307 | 102 | 60 | 60 | 700 | - | 1.2 | |
| 7023AB4006C7 | 6 | - | 4000°K - CRI>80 | 700 mm | 613 | 102 | 60 | 60 | 700 | - | 1.2 | |
| 7023AB4009C7 | 9 | - | 4000°K - CRI>80 | 700 mm | 818 | 91 | 60 | 60 | 700 | - | 1.2 | |
| 7023AB4014C7 | 14 | - | 4000°K - CRI>80 | 700 mm | 1130 | 81 | 60 | 60 | 700 | - | 1.2 | |
| 7023AB4003C1 | 3 | - | 4000°K - CRI>80 | 1000 mm | 307 | 102 | 60 | 60 | 1000 | - | 2.2 | |
| 7023AB4006C1 | 6 | - | 4000°K - CRI>80 | 1000 mm | 613 | 102 | 60 | 60 | 1000 | - | 2.2 | |
| 7023AB4009C1 | 9 | - | 4000°K - CRI>80 | 1000 mm | 818 | 91 | 60 | 60 | 1000 | - | 2.2 | |
| 7023AB4014C1 | 14 | - | 4000°K - CRI>80 | 1000 mm | 1130 | 81 | 60 | 60 | 1000 | - | 2.2 | |
| 7023AB4003C2 | 3 | - | 4000°K - CRI>80 | 250 mm | 307 | 102 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4006C2 | 6 | - | 4000°K - CRI>80 | 250 mm | 613 | 102 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4009C2 | 9 | - | 4000°K - CRI>80 | 250 mm | 818 | 91 | 60 | 60 | 250 | - | 0.80 | |
| 7023AB4003C4 | 3 | - | 4000°K - CRI>80 | 400 mm | 307 | 102 | 60 | 60 | 400 | - | 1.0 | |
| 7023AB4006C4 | 6 | - | 4000°K - CRI>80 | 400 mm | 613 | 102 | 60 | 60 | 400 | - | 1.0 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved