| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7024 | P9 | 27 | = 2700°K (CRI >80) | 15 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 20 | ||||||||
| 40 | = 4000°K (CRI >80) |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7024P94015BL | 15 | - | 4000°K - CRI>80 | on/off | 1778 | 119 | 95 | 25 | 140 | - | 0.60 | |
| 7024P94020BL | 20 | - | 4000°K - CRI>80 | on/off | 2417 | 121 | 95 | 25 | 140 | - | 0.60 | |
| 7024P93015BL | 15 | - | 3000°K - CRI>80 | on/off | 1764 | 118 | 95 | 25 | 140 | - | 0.60 | |
| 7024P93020BL | 20 | - | 3000°K - CRI>80 | on/off | 2398 | 120 | 95 | 25 | 140 | - | 0.60 | |
| 7024P95015BL | 15 | - | 5000°K - CRI>80 | on/off | 1787 | 119 | 95 | 25 | 140 | - | 0.60 | |
| 7024P95020BL | 20 | - | 5000°K - CRI>80 | on/off | 2429 | 121 | 95 | 25 | 140 | - | 0.60 | |
| 7024P92715BL | 15 | - | 2700°K - CRI>80 | on/off | 1713 | 114 | 95 | 25 | 140 | - | 0.60 | |
| 7024P92720BL | 20 | - | 2700°K - CRI>80 | on/off | 2329 | 116 | 95 | 25 | 140 | - | 0.60 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved