| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7024 | AM | 27 | = 2700°K (CRI >80) | 5 | G1 | = 500 mm | ||||
| 30 | = 3000°K (CRI >80) | 10 | G2 | = 1000 mm | ||||||
| 40 | = 4000°K (CRI >80) | 15 | G3 | = 1500 mm |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7024AM4005G1 | 5 | - | 4000°K - CRI>80 | 500 mm | 581 | 116 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM4010G1 | 10 | - | 4000°K - CRI>80 | 500 mm | 1163 | 116 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM4015G1 | 15 | - | 4000°K - CRI>80 | 500 mm | 1744 | 116 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM4005G2 | 5 | - | 4000°K - CRI>80 | 1000 mm | 581 | 116 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM4010G2 | 10 | - | 4000°K - CRI>80 | 1000 mm | 1163 | 116 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM4015G2 | 15 | - | 4000°K - CRI>80 | 1000 mm | 1744 | 116 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM4005G3 | 5 | - | 4000°K - CRI>80 | 1500 mm | 581 | 116 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM4010G3 | 10 | - | 4000°K - CRI>80 | 1500 mm | 1163 | 116 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM4015G3 | 15 | - | 4000°K - CRI>80 | 1500 mm | 1744 | 116 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM3005G1 | 5 | - | 3000°K - CRI>80 | 500 mm | 576 | 115 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM3010G1 | 10 | - | 3000°K - CRI>80 | 500 mm | 1154 | 115 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM3015G1 | 15 | - | 3000°K - CRI>80 | 500 mm | 1730 | 115 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM3005G2 | 5 | - | 3000°K - CRI>80 | 1000 mm | 576 | 115 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM3010G2 | 10 | - | 3000°K - CRI>80 | 1000 mm | 1154 | 115 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM3015G2 | 15 | - | 3000°K - CRI>80 | 1000 mm | 1730 | 115 | 95 | 165 | 1000 | - | 2.5 | |
| 7024AM3005G3 | 5 | - | 3000°K - CRI>80 | 1500 mm | 576 | 115 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM3010G3 | 10 | - | 3000°K - CRI>80 | 1500 mm | 1154 | 115 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM3015G3 | 15 | - | 3000°K - CRI>80 | 1500 mm | 1730 | 115 | 95 | 165 | 1500 | - | 3.7 | |
| 7024AM2705G1 | 5 | - | 2700°K - CRI>80 | 500 mm | 550 | 110 | 95 | 165 | 500 | - | 1.8 | |
| 7024AM2710G1 | 10 | - | 2700°K - CRI>80 | 500 mm | 1101 | 110 | 95 | 165 | 500 | - | 1.8 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved