| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7026 | AR | 22 | = ambra (CRI >80) | 30 | CL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 40 | CD | = dali 2 | ||||||
| 40 | = 4000°K (CRI >80) | 50 | CA | = acid-etched glass | ||||||
| 50 | = 5000°K (CRI >80) | 54 | ||||||||
| 68 | ||||||||||
| 73 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7026AR4030CL | 30 | - | 4000°K - CRI>80 | on/off | 3872 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4040CL | 40 | - | 4000°K - CRI>80 | on/off | 6014 | 150 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4050CL | 50 | - | 4000°K - CRI>80 | on/off | 7152 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4054CL | 54 | - | 4000°K - CRI>80 | on/off | 7614 | 141 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4068CL | 68 | - | 4000°K - CRI>80 | on/off | 8294 | 122 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4073CL | 73 | - | 4000°K - CRI>80 | on/off | 11052 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4030CD | 30 | - | 4000°K - CRI>80 | dali | 3872 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4040CD | 40 | - | 4000°K - CRI>80 | dali | 6014 | 150 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4050CD | 50 | - | 4000°K - CRI>80 | dali | 7152 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4054CD | 54 | - | 4000°K - CRI>80 | dali | 7614 | 141 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4068CD | 68 | - | 4000°K - CRI>80 | dali | 8294 | 122 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4073CD | 73 | - | 4000°K - CRI>80 | dali | 11052 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4030CA | 30 | - | 4000°K - CRI>80 | acid-etched glass | 3872 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4040CA | 40 | - | 4000°K - CRI>80 | acid-etched glass | 6014 | 150 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4050CA | 50 | - | 4000°K - CRI>80 | acid-etched glass | 7152 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4054CA | 54 | - | 4000°K - CRI>80 | acid-etched glass | 7614 | 141 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4068CA | 68 | - | 4000°K - CRI>80 | acid-etched glass | 8294 | 122 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR4073CA | 73 | - | 4000°K - CRI>80 | acid-etched glass | 11052 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR3030CL | 30 | - | 3000°K - CRI>80 | on/off | 3668 | 122 | 155 | 45 | 325 | - | 2.6 | |
| 7026AR3040CL | 40 | - | 3000°K - CRI>80 | on/off | 5696 | 142 | 155 | 45 | 325 | - | 2.6 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved