| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7026 | CR | 22 | = ambra (CRI >80) | 30 | CL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 40 | CD | = dali 2 | ||||||
| 40 | = 4000°K (CRI >80) | 50 | CA | = acid-etched glass | ||||||
| 50 | = 5000°K (CRI >80) | 54 | ||||||||
| 68 | ||||||||||
| 73 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7026CR4030CL | 30 | - | 4000°K - CRI>80 | on/off | 3940 | 131 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4040CL | 40 | - | 4000°K - CRI>80 | on/off | 6117 | 153 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4050CL | 50 | - | 4000°K - CRI>80 | on/off | 7276 | 146 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4054CL | 54 | - | 4000°K - CRI>80 | on/off | 7746 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4068CL | 68 | - | 4000°K - CRI>80 | on/off | 8437 | 124 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4073CL | 73 | - | 4000°K - CRI>80 | on/off | 11243 | 154 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4030CD | 30 | - | 4000°K - CRI>80 | dali | 3940 | 131 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4040CD | 40 | - | 4000°K - CRI>80 | dali | 6117 | 153 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4050CD | 50 | - | 4000°K - CRI>80 | dali | 7276 | 146 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4054CD | 54 | - | 4000°K - CRI>80 | dali | 7746 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4068CD | 68 | - | 4000°K - CRI>80 | dali | 8437 | 124 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4073CD | 73 | - | 4000°K - CRI>80 | dali | 11243 | 154 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4030CA | 30 | - | 4000°K - CRI>80 | acid-etched glass | 3940 | 131 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4040CA | 40 | - | 4000°K - CRI>80 | acid-etched glass | 6117 | 153 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4050CA | 50 | - | 4000°K - CRI>80 | acid-etched glass | 7276 | 146 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4054CA | 54 | - | 4000°K - CRI>80 | acid-etched glass | 7746 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4068CA | 68 | - | 4000°K - CRI>80 | acid-etched glass | 8437 | 124 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR4073CA | 73 | - | 4000°K - CRI>80 | acid-etched glass | 11243 | 154 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR3030CL | 30 | - | 3000°K - CRI>80 | on/off | 3732 | 124 | 155 | 45 | 325 | - | 2.6 | |
| 7026CR3040CL | 40 | - | 3000°K - CRI>80 | on/off | 5794 | 145 | 155 | 45 | 325 | - | 2.6 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved