| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7026 | PR | 22 | = ambra (CRI >80) | 30 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 40 | BD | = dali 2 | ||||||
| 40 | = 4000°K (CRI >80) | 50 | BA | = acid-etched glass | ||||||
| 50 | = 5000°K (CRI >80) | 54 | ||||||||
| 68 | ||||||||||
| 73 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7026PR4030BL | 30 | - | 4000°K - CRI>80 | on/off | 4095 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4040BL | 40 | - | 4000°K - CRI>80 | on/off | 6352 | 159 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4050BL | 50 | - | 4000°K - CRI>80 | on/off | 7555 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4054BL | 54 | - | 4000°K - CRI>80 | on/off | 8043 | 149 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4068BL | 68 | - | 4000°K - CRI>80 | on/off | 8761 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4073BL | 73 | - | 4000°K - CRI>80 | on/off | 11675 | 160 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4030BD | 30 | - | 4000°K - CRI>80 | dali | 4095 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4040BD | 40 | - | 4000°K - CRI>80 | dali | 6352 | 159 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4050BD | 50 | - | 4000°K - CRI>80 | dali | 7555 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4054BD | 54 | - | 4000°K - CRI>80 | dali | 8043 | 149 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4068BD | 68 | - | 4000°K - CRI>80 | dali | 8761 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4073BD | 73 | - | 4000°K - CRI>80 | dali | 11675 | 160 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4030BA | 30 | - | 4000°K - CRI>80 | acid-etched glass | 4095 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4040BA | 40 | - | 4000°K - CRI>80 | acid-etched glass | 6352 | 159 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4050BA | 50 | - | 4000°K - CRI>80 | acid-etched glass | 7555 | 151 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4054BA | 54 | - | 4000°K - CRI>80 | acid-etched glass | 8043 | 149 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4068BA | 68 | - | 4000°K - CRI>80 | acid-etched glass | 8761 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR4073BA | 73 | - | 4000°K - CRI>80 | acid-etched glass | 11675 | 160 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR3030BL | 30 | - | 3000°K - CRI>80 | on/off | 3879 | 129 | 155 | 45 | 325 | - | 2.6 | |
| 7026PR3040BL | 40 | - | 3000°K - CRI>80 | on/off | 6017 | 150 | 155 | 45 | 325 | - | 2.6 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved