| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7026 | RR | 22 | = ambra (CRI >80) | 30 | GL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 40 | GD | = dali 2 | ||||||
| 40 | = 4000°K (CRI >80) | 50 | GA | = acid-etched glass | ||||||
| 50 | = 5000°K (CRI >80) | 54 | ||||||||
| 68 | ||||||||||
| 73 | 
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7026RR4030GL | 30 | - | 4000°K - CRI>80 | on/off | 3690 | 123 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4040GL | 40 | - | 4000°K - CRI>80 | on/off | 5737 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4050GL | 50 | - | 4000°K - CRI>80 | on/off | 6823 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4054GL | 54 | - | 4000°K - CRI>80 | on/off | 7264 | 135 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4068GL | 68 | - | 4000°K - CRI>80 | on/off | 7912 | 116 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4073GL | 73 | - | 4000°K - CRI>80 | on/off | 10544 | 144 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4030GD | 30 | - | 4000°K - CRI>80 | dali | 3690 | 123 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4040GD | 40 | - | 4000°K - CRI>80 | dali | 5737 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4050GD | 50 | - | 4000°K - CRI>80 | dali | 6823 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4054GD | 54 | - | 4000°K - CRI>80 | dali | 7264 | 135 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4068GD | 68 | - | 4000°K - CRI>80 | dali | 7912 | 116 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4073GD | 73 | - | 4000°K - CRI>80 | dali | 10544 | 144 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4030GA | 30 | - | 4000°K - CRI>80 | acid-etched glass | 3690 | 123 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4040GA | 40 | - | 4000°K - CRI>80 | acid-etched glass | 5737 | 143 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4050GA | 50 | - | 4000°K - CRI>80 | acid-etched glass | 6823 | 136 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4054GA | 54 | - | 4000°K - CRI>80 | acid-etched glass | 7264 | 135 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4068GA | 68 | - | 4000°K - CRI>80 | acid-etched glass | 7912 | 116 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR4073GA | 73 | - | 4000°K - CRI>80 | acid-etched glass | 10544 | 144 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR3030GL | 30 | - | 3000°K - CRI>80 | on/off | 3495 | 117 | 155 | 45 | 325 | - | 2.6 | |
| 7026RR3040GL | 40 | - | 3000°K - CRI>80 | on/off | 5434 | 136 | 155 | 45 | 325 | - | 2.6 | 
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved