| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7027 | ME | 22 | = ambra (CRI >70) | 08 | GL | = on/off | ||||
| 30 | = 3000°K (CRI >70) | 12 | GD | = dali 2 | ||||||
| 40 | = 4000°K (CRI >70) | 16 | MG | = virtual midnight | ||||||
| 50 | = 5000°K (CRI >70) | 17 | ||||||||
| 24 | ||||||||||
| 27 | ||||||||||
| 34 | ||||||||||
| 54 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7027ME4011GL | 11 | - | 4000°K - CRI ≥70 | on/off | 1637 | 149 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4015GL | 15 | - | 4000°K - CRI ≥70 | on/off | 2234 | 149 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4020GL | 20 | - | 4000°K - CRI ≥70 | on/off | 2961 | 148 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4025GL | 25 | - | 4000°K - CRI ≥70 | on/off | 3666 | 147 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4035GL | 35 | - | 4000°K - CRI ≥70 | on/off | 4883 | 140 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4040GL | 40 | - | 4000°K - CRI ≥70 | on/off | 5755 | 144 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4050GL | 50 | - | 4000°K - CRI ≥70 | on/off | 7174 | 143 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4056GL | 56 | - | 4000°K - CRI ≥70 | on/off | 7818 | 140 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4062GL | 62 | - | 4000°K - CRI ≥70 | on/off | 9302 | 150 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4075GL | 75 | - | 4000°K - CRI ≥70 | on/off | 11497 | 153 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4092GL | 92 | - | 4000°K - CRI ≥70 | on/off | 12751 | 139 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4105GL | 105 | - | 4000°K - CRI ≥70 | on/off | 14148 | 135 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4122GL | 122 | - | 4000°K - CRI ≥70 | on/off | 15595 | 128 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4011GD | 11 | - | 4000°K - CRI ≥70 | dali 2 | 1637 | 149 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4015GD | 15 | - | 4000°K - CRI ≥70 | dali 2 | 2234 | 149 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4020GD | 20 | - | 4000°K - CRI ≥70 | dali 2 | 2961 | 148 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4025GD | 25 | - | 4000°K - CRI ≥70 | dali 2 | 3666 | 147 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4035GD | 35 | - | 4000°K - CRI ≥70 | dali 2 | 4883 | 140 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4040GD | 40 | - | 4000°K - CRI ≥70 | dali 2 | 5755 | 144 | 205 | 55 | 415 | - | 5.5 | |
| 7027ME4050GD | 50 | - | 4000°K - CRI ≥70 | dali 2 | 7174 | 143 | 205 | 55 | 415 | - | 5.5 |
© 2026 TEC-MAR s.r.l.
VAT number: 10603390153
Rea: 1387346