| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7028 | CP | 2 | = ambra (CRI >70) | 025 | 073 | GL | = on/off | ||||
| 3 | = 3000°K (CRI >70) | 036 | 078 | GD | = dali 2 | ||||||
| 4 | = 4000°K (CRI >70) | 037 | 080 | MG | = virtual midnight | ||||||
| 5 | = 5000°K (CRI >70) | 050 | 104 | ||||||||
| 052 | 120 | ||||||||||
| 054 | 150 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7028CP4065GL | 65 | - | 4000°K - CRI ≥70 | on/off | 10285 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4075GL | 75 | - | 4000°K - CRI ≥70 | on/off | 11849 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4092GL | 92 | - | 4000°K - CRI ≥70 | on/off | 13381 | 145 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4115GL | 115 | - | 4000°K - CRI ≥70 | on/off | 16358 | 142 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4130GL | 130 | - | 4000°K - CRI ≥70 | on/off | 17808 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4140GL | 140 | - | 4000°K - CRI ≥70 | on/off | 19236 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4155GL | 155 | - | 4000°K - CRI ≥70 | on/off | 20530 | 132 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4065GD | 65 | - | 4000°K - CRI ≥70 | dali 2 | 10285 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4075GD | 75 | - | 4000°K - CRI ≥70 | dali 2 | 11849 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4092GD | 92 | - | 4000°K - CRI ≥70 | dali 2 | 13381 | 145 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4115GD | 115 | - | 4000°K - CRI ≥70 | dali 2 | 16358 | 142 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4130GD | 130 | - | 4000°K - CRI ≥70 | dali 2 | 17808 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4140GD | 140 | - | 4000°K - CRI ≥70 | dali 2 | 19236 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4155GD | 155 | - | 4000°K - CRI ≥70 | dali 2 | 20530 | 132 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4065MG | 65 | - | 4000°K - CRI ≥70 | virtual midnight | 10285 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4075MG | 75 | - | 4000°K - CRI ≥70 | virtual midnight | 11849 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4092MG | 92 | - | 4000°K - CRI ≥70 | virtual midnight | 13381 | 145 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4115MG | 115 | - | 4000°K - CRI ≥70 | virtual midnight | 16358 | 142 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4130MG | 130 | - | 4000°K - CRI ≥70 | virtual midnight | 17808 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028CP4140MG | 140 | - | 4000°K - CRI ≥70 | virtual midnight | 19236 | 137 | 295 | 55 | 465 | - | 7.5 |
© 2026 TEC-MAR s.r.l.
VAT number: 10603390153
Rea: 1387346