| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7028 | ME | 2 | = ambra (CRI >70) | 025 | 073 | GL | = on/off | ||||
| 3 | = 3000°K (CRI >70) | 036 | 078 | GD | = dali 2 | ||||||
| 4 | = 4000°K (CRI >70) | 037 | 080 | MG | = virtual midnight | ||||||
| 5 | = 5000°K (CRI >70) | 050 | 104 | ||||||||
| 052 | 120 | ||||||||||
| 054 | 150 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7028ME4065GL | 65 | - | 4000°K - CRI ≥70 | on/off | 10309 | 159 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4075GL | 75 | - | 4000°K - CRI ≥70 | on/off | 11877 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4092GL | 92 | - | 4000°K - CRI ≥70 | on/off | 13412 | 146 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4115GL | 115 | - | 4000°K - CRI ≥70 | on/off | 16396 | 143 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4130GL | 130 | - | 4000°K - CRI ≥70 | on/off | 17849 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4140GL | 140 | - | 4000°K - CRI ≥70 | on/off | 19280 | 138 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4155GL | 155 | - | 4000°K - CRI ≥70 | on/off | 20577 | 133 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4065GD | 65 | - | 4000°K - CRI ≥70 | dali 2 | 10309 | 159 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4075GD | 75 | - | 4000°K - CRI ≥70 | dali 2 | 11877 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4092GD | 92 | - | 4000°K - CRI ≥70 | dali 2 | 13412 | 146 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4115GD | 115 | - | 4000°K - CRI ≥70 | dali 2 | 16396 | 143 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4130GD | 130 | - | 4000°K - CRI ≥70 | dali 2 | 17849 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4140GD | 140 | - | 4000°K - CRI ≥70 | dali 2 | 19280 | 138 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4155GD | 155 | - | 4000°K - CRI ≥70 | dali 2 | 20577 | 133 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4065MG | 65 | - | 4000°K - CRI ≥70 | virtual midnight | 10309 | 159 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4075MG | 75 | - | 4000°K - CRI ≥70 | virtual midnight | 11877 | 158 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4092MG | 92 | - | 4000°K - CRI ≥70 | virtual midnight | 13412 | 146 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4115MG | 115 | - | 4000°K - CRI ≥70 | virtual midnight | 16396 | 143 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4130MG | 130 | - | 4000°K - CRI ≥70 | virtual midnight | 17849 | 137 | 295 | 55 | 465 | - | 7.5 | |
| 7028ME4140MG | 140 | - | 4000°K - CRI ≥70 | virtual midnight | 19280 | 138 | 295 | 55 | 465 | - | 7.5 |
© 2026 TEC-MAR s.r.l.
VAT number: 10603390153
Rea: 1387346