| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7029 | CP | 2 | = ambra (CRI >70) | 160 | EL | = on/off | ||||
| 3 | = 3000°K (CRI >70) | 200 | MD | = virtual midnight | ||||||
| 4 | = 4000°K (CRI >70) | 240 | ||||||||
| 5 | = 5000°K (CRI >70) | 280 | ||||||||
| 300 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7029CP4160EL | 160 | - | 4000°K - CRI>70 | on/off | 24493 | 153 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4200EL | 200 | - | 4000°K - CRI>70 | on/off | 27975 | 140 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4240EL | 240 | - | 4000°K - CRI>70 | on/off | 32119 | 134 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4280EL | 280 | - | 4000°K - CRI>70 | on/off | 35764 | 128 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4300EL | 300 | - | 4000°K - CRI>70 | on/off | 37479 | 125 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4160MD | 160 | - | 4000°K - CRI>70 | virtual midnight | 24493 | 153 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4200MD | 200 | - | 4000°K - CRI>70 | virtual midnight | 27975 | 140 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4240MD | 240 | - | 4000°K - CRI>70 | virtual midnight | 32119 | 134 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4280MD | 280 | - | 4000°K - CRI>70 | virtual midnight | 35764 | 128 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP4300MD | 300 | - | 4000°K - CRI>70 | virtual midnight | 37479 | 125 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3160EL | 160 | - | 3000°K - CRI>70 | on/off | 24371 | 152 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3200EL | 200 | - | 3000°K - CRI>70 | on/off | 27835 | 139 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3240EL | 240 | - | 3000°K - CRI>70 | on/off | 31958 | 133 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3280EL | 280 | - | 3000°K - CRI>70 | on/off | 35585 | 127 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3300EL | 300 | - | 3000°K - CRI>70 | on/off | 37292 | 124 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3160MD | 160 | - | 3000°K - CRI>70 | virtual midnight | 24371 | 152 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3200MD | 200 | - | 3000°K - CRI>70 | virtual midnight | 27835 | 139 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3240MD | 240 | - | 3000°K - CRI>70 | virtual midnight | 31958 | 133 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3280MD | 280 | - | 3000°K - CRI>70 | virtual midnight | 35585 | 127 | 325 | 70 | 555 | - | 9.5 | |
| 7029CP3300MD | 300 | - | 3000°K - CRI>70 | virtual midnight | 37292 | 124 | 325 | 70 | 555 | - | 9.5 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved