Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
7038 | PD | 3 | = 3000°K (CRI >80) | 080 | GL | = on/off | ||||
4 | = 4000°K (CRI >80) | 120 | GD | = dali | ||||||
5 | = 5000°K (CRI >80) | 130 | GV | = shatterproof glass | ||||||
6 | = 6500°K (CRI >80) | 150 | ||||||||
175 | ||||||||||
185 | ||||||||||
190 | ||||||||||
260 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7038PD4080GL | 80 | - | 4000°K - CRI>80 | on/off | 9904 | 124 | 295 | 55 | 425 | - | 5.6 | |
7038PD4120GL | 120 | - | 4000°K - CRI>80 | on/off | 14572 | 121 | 295 | 55 | 425 | - | 5.6 | |
7038PD4130GL | 130 | - | 4000°K - CRI>80 | on/off | 15288 | 118 | 295 | 55 | 425 | - | 5.6 | |
7038PD4150GL | 150 | - | 4000°K - CRI>80 | on/off | 18461 | 123 | 295 | 55 | 425 | - | 5.6 | |
7038PD4175GL | 175 | - | 4000°K - CRI>80 | on/off | 20699 | 118 | 295 | 55 | 425 | - | 5.6 | |
7038PD4185GL | 185 | - | 4000°K - CRI>80 | on/off | 21634 | 117 | 295 | 55 | 425 | - | 5.6 | |
7038PD4190GL | 190 | - | 4000°K - CRI>80 | on/off | 21943 | 115 | 295 | 55 | 425 | - | 5.6 | |
7038PD4260GL | 260 | - | 4000°K - CRI>80 | on/off | 29773 | 115 | 325 | 70 | 500 | - | 8.4 | |
7038PD4080GD | 80 | - | 4000°K - CRI>80 | dali | 9904 | 124 | 295 | 55 | 425 | - | 5.6 | |
7038PD4120GD | 120 | - | 4000°K - CRI>80 | dali | 14572 | 121 | 295 | 55 | 425 | - | 5.6 | |
7038PD4130GD | 130 | - | 4000°K - CRI>80 | dali | 15288 | 118 | 295 | 55 | 425 | - | 5.6 | |
7038PD4150GD | 150 | - | 4000°K - CRI>80 | dali | 18461 | 123 | 295 | 55 | 425 | - | 5.6 | |
7038PD4175GD | 175 | - | 4000°K - CRI>80 | dali | 20699 | 118 | 295 | 55 | 425 | - | 5.6 | |
7038PD4185GD | 185 | - | 4000°K - CRI>80 | dali | 21634 | 117 | 295 | 55 | 425 | - | 5.6 | |
7038PD4190GD | 190 | - | 4000°K - CRI>80 | dali | 21943 | 115 | 295 | 55 | 425 | - | 5.6 | |
7038PD4260GD | 260 | - | 4000°K - CRI>80 | dali | 29773 | 115 | 325 | 70 | 500 | - | 8.4 | |
7038PD3080GL | 80 | - | 3000°K - CRI>80 | on/off | 9285 | 116 | 295 | 55 | 425 | - | 5.6 | |
7038PD3120GL | 120 | - | 3000°K - CRI>80 | on/off | 13661 | 114 | 295 | 55 | 425 | - | 5.6 | |
7038PD3130GL | 130 | - | 3000°K - CRI>80 | on/off | 14333 | 110 | 295 | 55 | 425 | - | 5.6 | |
7038PD3150GL | 150 | - | 3000°K - CRI>80 | on/off | 17307 | 115 | 295 | 55 | 425 | - | 5.6 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 Tec Mar Lighting _ All rights reserved