| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7052 | M3 | 27 | = 2700°K (CRI >80) | 05 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 07 | ||||||||
| 40 | = 4000°K (CRI >80) | 10 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7052M34005BL | 5 | - | 4000°K - CRI>80 | on/off | 407 | 81 | 109 | - | 78 | - | 0.50 | |
| 7052M34007BL | 7 | - | 4000°K - CRI>80 | on/off | 570 | 81 | 109 | - | 78 | - | 0.50 | |
| 7052M34010BL | 10 | - | 4000°K - CRI>80 | on/off | 814 | 81 | 109 | - | 78 | - | 0.50 | |
| 7052M33005BL | 5 | - | 3000°K - CRI>80 | on/off | 381 | 76 | 109 | - | 78 | - | 0.50 | |
| 7052M33007BL | 7 | - | 3000°K - CRI>80 | on/off | 533 | 76 | 109 | - | 78 | - | 0.50 | |
| 7052M33010BL | 10 | - | 3000°K - CRI>80 | on/off | 761 | 76 | 109 | - | 78 | - | 0.50 | |
| 7052M32705BL | 5 | - | 2700°K - CRI>80 | on/off | 368 | 74 | 109 | - | 78 | - | 0.50 | |
| 7052M32707BL | 7 | - | 2700°K - CRI>80 | on/off | 516 | 74 | 109 | - | 78 | - | 0.50 | |
| 7052M32710BL | 10 | - | 2700°K - CRI>80 | on/off | 737 | 74 | 109 | - | 78 | - | 0.50 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved