| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | BS | 27 | = 2700°K (CRI >80) | 11 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 15 | ||||||||
| 40 | = 4000°K (CRI >80) | 19 | ||||||||
| 24 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054BS4011GL | 11 | - | 4000°K - CRI>80 | on/off | 1231 | 112 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4015GL | 15 | - | 4000°K - CRI>80 | on/off | 1580 | 105 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4019GL | 19 | - | 4000°K - CRI>80 | on/off | 1930 | 102 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4024GL | 24 | - | 4000°K - CRI>80 | on/off | 2377 | 99 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3011GL | 11 | - | 3000°K - CRI>80 | on/off | 1169 | 106 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3015GL | 15 | - | 3000°K - CRI>80 | on/off | 1500 | 100 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3019GL | 19 | - | 3000°K - CRI>80 | on/off | 1833 | 96 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3024GL | 24 | - | 3000°K - CRI>80 | on/off | 2257 | 94 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS2711GL | 11 | - | 2700°K - CRI>80 | on/off | 1128 | 103 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS2715GL | 15 | - | 2700°K - CRI>80 | on/off | 1448 | 97 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS2719GL | 19 | - | 2700°K - CRI>80 | on/off | 1769 | 93 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS2724GL | 24 | - | 2700°K - CRI>80 | on/off | 2179 | 91 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4011GD | 11 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1231 | 112 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4015GD | 15 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1580 | 105 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4019GD | 19 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1930 | 102 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS4024GD | 24 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2377 | 99 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3011GD | 11 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1169 | 106 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3015GD | 15 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1500 | 100 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3019GD | 19 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1833 | 96 | 180 | 112 | 70 | - | 0.95 | |
| 7054BS3024GD | 24 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2257 | 94 | 180 | 112 | 70 | - | 0.95 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved