| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | M2 | 27 | = 2700°K (CRI >80) | 09 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 15 | ||||||||
| 40 | = 4000°K (CRI >80) | 19 | ||||||||
| 23 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054M24009BL | 9 | - | 4000°K - CRI>80 | on/off | 1336 | 148 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24015BL | 15 | - | 4000°K - CRI>80 | on/off | 1955 | 130 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24019BL | 19 | - | 4000°K - CRI>80 | on/off | 2395 | 126 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24023BL | 23 | - | 4000°K - CRI>80 | on/off | 2817 | 122 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23009BL | 9 | - | 3000°K - CRI>80 | on/off | 1269 | 141 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23015BL | 15 | - | 3000°K - CRI>80 | on/off | 1856 | 124 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23019BL | 19 | - | 3000°K - CRI>80 | on/off | 2274 | 120 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23023BL | 23 | - | 3000°K - CRI>80 | on/off | 2675 | 116 | 180 | 112 | 70 | - | 0.95 | |
| 7054M22709BL | 9 | - | 2700°K - CRI>80 | on/off | 1224 | 136 | 180 | 112 | 70 | - | 0.95 | |
| 7054M22715BL | 15 | - | 2700°K - CRI>80 | on/off | 1792 | 119 | 180 | 112 | 70 | - | 0.95 | |
| 7054M22719BL | 19 | - | 2700°K - CRI>80 | on/off | 2195 | 116 | 180 | 112 | 70 | - | 0.95 | |
| 7054M22723BL | 23 | - | 2700°K - CRI>80 | on/off | 2582 | 112 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24009BD | 9 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1336 | 148 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24015BD | 15 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1955 | 130 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24019BD | 19 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2395 | 126 | 180 | 112 | 70 | - | 0.95 | |
| 7054M24023BD | 23 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2817 | 122 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23009BD | 9 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1269 | 141 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23015BD | 15 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1856 | 124 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23019BD | 19 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2274 | 120 | 180 | 112 | 70 | - | 0.95 | |
| 7054M23023BD | 23 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2675 | 116 | 180 | 112 | 70 | - | 0.95 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved