| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | M3 | 27 | = 2700°K (CRI >80) | 09 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 15 | ||||||||
| 40 | = 4000°K (CRI >80) | 19 | ||||||||
| 23 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054M34009BL | 9 | - | 4000°K - CRI>80 | on/off | 1303 | 145 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34015BL | 15 | - | 4000°K - CRI>80 | on/off | 1907 | 127 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34019BL | 19 | - | 4000°K - CRI>80 | on/off | 2337 | 123 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34023BL | 23 | - | 4000°K - CRI>80 | on/off | 2748 | 119 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33009BL | 9 | - | 3000°K - CRI>80 | on/off | 1237 | 137 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33015BL | 15 | - | 3000°K - CRI>80 | on/off | 1811 | 121 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33019BL | 19 | - | 3000°K - CRI>80 | on/off | 2219 | 117 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33023BL | 23 | - | 3000°K - CRI>80 | on/off | 2609 | 113 | 180 | 112 | 70 | - | 0.95 | |
| 7054M32709BL | 9 | - | 2700°K - CRI>80 | on/off | 1194 | 133 | 180 | 112 | 70 | - | 0.95 | |
| 7054M32715BL | 15 | - | 2700°K - CRI>80 | on/off | 1748 | 117 | 180 | 112 | 70 | - | 0.95 | |
| 7054M32719BL | 19 | - | 2700°K - CRI>80 | on/off | 2142 | 113 | 180 | 112 | 70 | - | 0.95 | |
| 7054M32723BL | 23 | - | 2700°K - CRI>80 | on/off | 2519 | 110 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34009BD | 9 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1303 | 145 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34015BD | 15 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1907 | 127 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34019BD | 19 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2337 | 123 | 180 | 112 | 70 | - | 0.95 | |
| 7054M34023BD | 23 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2748 | 119 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33009BD | 9 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1237 | 137 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33015BD | 15 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1811 | 121 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33019BD | 19 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2219 | 117 | 180 | 112 | 70 | - | 0.95 | |
| 7054M33023BD | 23 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2609 | 113 | 180 | 112 | 70 | - | 0.95 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved