| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | M6 | 27 | = 2700°K (CRI >80) | 09 | BL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 15 | ||||||||
| 40 | = 4000°K (CRI >80) | 19 | ||||||||
| 23 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054M64009BL | 9 | - | 4000°K - CRI>80 | on/off | 1319 | 147 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64015BL | 15 | - | 4000°K - CRI>80 | on/off | 1931 | 129 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64019BL | 19 | - | 4000°K - CRI>80 | on/off | 2366 | 125 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64023BL | 23 | - | 4000°K - CRI>80 | on/off | 2782 | 121 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63009BL | 9 | - | 3000°K - CRI>80 | on/off | 1252 | 139 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63015BL | 15 | - | 3000°K - CRI>80 | on/off | 1833 | 122 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63019BL | 19 | - | 3000°K - CRI>80 | on/off | 2247 | 118 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63023BL | 23 | - | 3000°K - CRI>80 | on/off | 2642 | 115 | 180 | 112 | 70 | - | 0.95 | |
| 7054M62709BL | 9 | - | 2700°K - CRI>80 | on/off | 1209 | 134 | 180 | 112 | 70 | - | 0.95 | |
| 7054M62715BL | 15 | - | 2700°K - CRI>80 | on/off | 1770 | 118 | 180 | 112 | 70 | - | 0.95 | |
| 7054M62719BL | 19 | - | 2700°K - CRI>80 | on/off | 2168 | 114 | 180 | 112 | 70 | - | 0.95 | |
| 7054M62723BL | 23 | - | 2700°K - CRI>80 | on/off | 2550 | 111 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64009BD | 9 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1319 | 147 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64015BD | 15 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 1931 | 129 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64019BD | 19 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2366 | 125 | 180 | 112 | 70 | - | 0.95 | |
| 7054M64023BD | 23 | - | 4000°K - CRI>80 | dali 2 / dali 2 push | 2782 | 121 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63009BD | 9 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1252 | 139 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63015BD | 15 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 1833 | 122 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63019BD | 19 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2247 | 118 | 180 | 112 | 70 | - | 0.95 | |
| 7054M63023BD | 23 | - | 3000°K - CRI>80 | dali 2 / dali 2 push | 2642 | 115 | 180 | 112 | 70 | - | 0.95 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved