| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7101 | MR | 4 | = 4000°K (CRI >70) | 300 | GL | = on/off / 1-10v (remote driver) | ||||
| 7 | = 5700°K (CRI >70) | 320 | GD | = dali (converter) | ||||||
| R | = 5700°K (CRI >90) | 340 | G4 | = input 400Vac | ||||||
| 380 | GX | = 1-10v + dmx | ||||||||
| 410 | MG | = virtual midnight | ||||||||
| 450 | ||||||||||
| 480 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7101MR4300GL | 300 | - | 4000°K - CRI>70 | on/off | 45323 | 154 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4320GL | 320 | - | 4000°K - CRI>70 | on/off | 47138 | 150 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4340GL | 340 | - | 4000°K - CRI>70 | on/off | 51992 | 156 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4380GL | 380 | - | 4000°K - CRI>70 | on/off | 56654 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4410GL | 410 | - | 4000°K - CRI>70 | on/off | 61149 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4450GL | 450 | - | 4000°K - CRI>70 | on/off | 65476 | 148 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4480GL | 480 | - | 4000°K - CRI>70 | on/off | 67574 | 143 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4300GM | 300 | - | 4000°K - CRI>70 | 1-10v | 45323 | 154 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4320GM | 320 | - | 4000°K - CRI>70 | 1-10v | 47138 | 150 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4340GM | 340 | - | 4000°K - CRI>70 | 1-10v | 51992 | 156 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4380GM | 380 | - | 4000°K - CRI>70 | 1-10v | 56654 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4410GM | 410 | - | 4000°K - CRI>70 | 1-10v | 61149 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4450GM | 450 | - | 4000°K - CRI>70 | 1-10v | 65476 | 148 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4480GM | 480 | - | 4000°K - CRI>70 | 1-10v | 67574 | 143 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4300GD | 300 | - | 4000°K - CRI>70 | dali | 45323 | 154 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4320GD | 320 | - | 4000°K - CRI>70 | dali | 47138 | 150 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4340GD | 340 | - | 4000°K - CRI>70 | dali | 51992 | 156 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4380GD | 380 | - | 4000°K - CRI>70 | dali | 56654 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4410GD | 410 | - | 4000°K - CRI>70 | dali | 61149 | 152 | 612 | 163 | 309 | - | 10.5 | |
| 7101MR4450GD | 450 | - | 4000°K - CRI>70 | dali | 65476 | 148 | 612 | 163 | 309 | - | 10.5 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved