| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7222 | ME | 3 | = 3000°K (CRI >70) | 040 | GL | = on/off | ||||
| 4 | = 4000°K (CRI >70) | 050 | GD | = dali 2 | ||||||
| 056 | MG | = virtual midnight | ||||||||
| 062 | ||||||||||
| 075 | ||||||||||
| 092 | ||||||||||
| 105 | ||||||||||
| 120 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7222ME4040GL | 40 | - | 4000°K - CRI ≥70 | on/off | 6580 | 165 | 426 | 225 | 60 | 165 | - | |
| 7222ME4050GL | 50 | - | 4000°K - CRI ≥70 | on/off | 8197 | 164 | 426 | 225 | 60 | 165 | - | |
| 7222ME4056GL | 56 | - | 4000°K - CRI ≥70 | on/off | 8616 | 154 | 426 | 225 | 60 | 165 | - | |
| 7222ME4062GL | 62 | - | 4000°K - CRI ≥70 | on/off | 9719 | 157 | 426 | 225 | 60 | 165 | - | |
| 7222ME4075GL | 75 | - | 4000°K - CRI ≥70 | on/off | 12013 | 160 | 426 | 225 | 60 | 165 | - | |
| 7222ME4092GL | 92 | - | 4000°K - CRI ≥70 | on/off | 13322 | 145 | 426 | 225 | 60 | 165 | - | |
| 7222ME4105GL | 105 | - | 4000°K - CRI ≥70 | on/off | 14783 | 141 | 426 | 225 | 60 | 165 | - | |
| 7222ME4120GL | 120 | - | 4000°K - CRI ≥70 | on/off | 16294 | 136 | 426 | 225 | 60 | 165 | - | |
| 7222ME4040GD | 40 | - | 4000°K - CRI ≥70 | dali 2 | 6580 | 165 | 426 | 225 | 60 | 165 | - | |
| 7222ME4050GD | 50 | - | 4000°K - CRI ≥70 | dali 2 | 8197 | 164 | 426 | 225 | 60 | 165 | - | |
| 7222ME4056GD | 56 | - | 4000°K - CRI ≥70 | dali 2 | 8616 | 154 | 426 | 225 | 60 | 165 | - | |
| 7222ME4062GD | 62 | - | 4000°K - CRI ≥70 | dali 2 | 9719 | 157 | 426 | 225 | 60 | 165 | - | |
| 7222ME4075GD | 75 | - | 4000°K - CRI ≥70 | dali 2 | 12013 | 160 | 426 | 225 | 60 | 165 | - | |
| 7222ME4092GD | 92 | - | 4000°K - CRI ≥70 | dali 2 | 13322 | 145 | 426 | 225 | 60 | 165 | - | |
| 7222ME4105GD | 105 | - | 4000°K - CRI ≥70 | dali 2 | 14783 | 141 | 426 | 225 | 60 | 165 | - | |
| 7222ME4120GD | 120 | - | 4000°K - CRI ≥70 | dali 2 | 16294 | 136 | 426 | 225 | 60 | 165 | - | |
| 7222ME4040GM | 40 | - | 4000°K - CRI ≥70 | virtual midnight | 6580 | 165 | 426 | 225 | 60 | 165 | - | |
| 7222ME4050GM | 50 | - | 4000°K - CRI ≥70 | virtual midnight | 8197 | 164 | 426 | 225 | 60 | 165 | - | |
| 7222ME4056GM | 56 | - | 4000°K - CRI ≥70 | virtual midnight | 8616 | 154 | 426 | 225 | 60 | 165 | - | |
| 7222ME4062GM | 62 | - | 4000°K - CRI ≥70 | virtual midnight | 9719 | 157 | 426 | 225 | 60 | 165 | - |
© 2026 TEC-MAR S.r.l.
VAT number: 10603390153
Rea: 1387346