| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7223 | CP | 3 | = 3000°K (CRI >70) | 130 | GL | = on/off | ||||
| 4 | = 4000°K (CRI >70) | 155 | GD | = dali 2 | ||||||
| 180 | MG | = virtual midnight | ||||||||
| 200 | GZ | = zhaga socket D4i | ||||||||
| 245 |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7223CP4065GL | 65 | - | 4000°K - CRI ≥70 | on/off | 10771 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4075GL | 75 | - | 4000°K - CRI ≥70 | on/off | 12341 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4092GL | 92 | - | 4000°K - CRI ≥70 | on/off | 13936 | 151 | 450 | 310 | 64 | 165 | - | |
| 7223CP4115GL | 115 | - | 4000°K - CRI ≥70 | on/off | 17037 | 148 | 450 | 310 | 64 | 165 | - | |
| 7223CP4130GL | 130 | - | 4000°K - CRI ≥70 | on/off | 18547 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4140GL | 140 | - | 4000°K - CRI ≥70 | on/off | 20033 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4150GL | 150 | - | 4000°K - CRI ≥70 | on/off | 21381 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4065GD | 65 | - | 4000°K - CRI ≥70 | dali 2 | 10771 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4075GD | 75 | - | 4000°K - CRI ≥70 | dali 2 | 12341 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4092GD | 92 | - | 4000°K - CRI ≥70 | dali 2 | 13936 | 151 | 450 | 310 | 64 | 165 | - | |
| 7223CP4115GD | 115 | - | 4000°K - CRI ≥70 | dali 2 | 17037 | 148 | 450 | 310 | 64 | 165 | - | |
| 7223CP4130GD | 130 | - | 4000°K - CRI ≥70 | dali 2 | 18547 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4140GD | 140 | - | 4000°K - CRI ≥70 | dali 2 | 20033 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4150GD | 150 | - | 4000°K - CRI ≥70 | dali 2 | 21381 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4065GM | 65 | - | 4000°K - CRI ≥70 | virtual midnight | 10771 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4075GM | 75 | - | 4000°K - CRI ≥70 | virtual midnight | 12341 | 165 | 450 | 310 | 64 | 165 | - | |
| 7223CP4092GM | 92 | - | 4000°K - CRI ≥70 | virtual midnight | 13936 | 151 | 450 | 310 | 64 | 165 | - | |
| 7223CP4115GM | 115 | - | 4000°K - CRI ≥70 | virtual midnight | 17037 | 148 | 450 | 310 | 64 | 165 | - | |
| 7223CP4130GM | 130 | - | 4000°K - CRI ≥70 | virtual midnight | 18547 | 143 | 450 | 310 | 64 | 165 | - | |
| 7223CP4140GM | 140 | - | 4000°K - CRI ≥70 | virtual midnight | 20033 | 143 | 450 | 310 | 64 | 165 | - |
© 2026 TEC-MAR S.r.l.
VAT number: 10603390153
Rea: 1387346