| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8029 | AR | 30 | = 3000°K (CRI >80) | 20 | BL | = on/off | ||||
| 40 | = 4000°K (CRI >80) | 30 | BD | = dali 2 | ||||||
| 50 | = 5000°K (CRI >80) | 40 | BA | = acid-etched glass | ||||||
| 65 | = 6500°K (CRI >80) | 50 | ||||||||
| 93 | = 3000°K (CRI >90) | 68 | ||||||||
| 94 | = 4000°K (CRI >90) |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8029AR4020BL | 20 | - | 4000°K - CRI>80 | on/off | 2466 | 123 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4030BL | 30 | - | 4000°K - CRI>80 | on/off | 3644 | 121 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4040BL | 40 | - | 4000°K - CRI>80 | on/off | 5214 | 130 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4050BL | 50 | - | 4000°K - CRI>80 | on/off | 5630 | 113 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4068BL | 68 | - | 4000°K - CRI>80 | on/off | 7555 | 111 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4020BD | 20 | - | 4000°K - CRI>80 | dali | 2466 | 123 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4030BD | 30 | - | 4000°K - CRI>80 | dali | 3644 | 121 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4040BD | 40 | - | 4000°K - CRI>80 | dali | 5214 | 130 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4050BD | 50 | - | 4000°K - CRI>80 | dali | 5630 | 113 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4068BD | 68 | - | 4000°K - CRI>80 | dali | 7555 | 111 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4020BA | 20 | - | 4000°K - CRI>80 | acid-etched glass | 2466 | 123 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4030BA | 30 | - | 4000°K - CRI>80 | acid-etched glass | 3644 | 121 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4040BA | 40 | - | 4000°K - CRI>80 | acid-etched glass | 5214 | 130 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4050BA | 50 | - | 4000°K - CRI>80 | acid-etched glass | 5630 | 113 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR4068BA | 68 | - | 4000°K - CRI>80 | acid-etched glass | 7555 | 111 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR3020BL | 20 | - | 3000°K - CRI>80 | on/off | 2336 | 117 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR3030BL | 30 | - | 3000°K - CRI>80 | on/off | 3452 | 115 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR3040BL | 40 | - | 3000°K - CRI>80 | on/off | 4939 | 123 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR3050BL | 50 | - | 3000°K - CRI>80 | on/off | 5333 | 107 | 180 | 65 | 330 | - | 2.5 | |
| 8029AR3068BL | 68 | - | 3000°K - CRI>80 | on/off | 7156 | 105 | 180 | 65 | 330 | - | 2.5 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved