Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
9302 | CP | 22 | = ambra (CRI >70) | 15 | GL | = on/off | ||||
30 | = 3000°K (CRI >70) | 20 | GM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 25 | GD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 30 | MG | = virtual midnight | ||||||
34 | ||||||||||
40 | ||||||||||
50 | ||||||||||
56 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9302CP4015GL | 15 | - | 4000°K - CRI>70 | on/off | 2332 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302CP4020GL | 20 | - | 4000°K - CRI>70 | on/off | 3080 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302CP4025GL | 25 | - | 4000°K - CRI>70 | on/off | 3821 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302CP4030GL | 30 | - | 4000°K - CRI>70 | on/off | 4567 | 152 | 460 | 170 | 55 | - | 7.2 | |
9302CP4034GL | 34 | - | 4000°K - CRI>70 | on/off | 5068 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4040GL | 40 | - | 4000°K - CRI>70 | on/off | 5973 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4050GL | 50 | - | 4000°K - CRI>70 | on/off | 7446 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4056GL | 56 | - | 4000°K - CRI>70 | on/off | 8114 | 145 | 460 | 170 | 55 | - | 7.2 | |
9302CP4015GM | 15 | - | 4000°K - CRI>70 | 1-10v | 2332 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302CP4020GM | 20 | - | 4000°K - CRI>70 | 1-10v | 3080 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302CP4025GM | 25 | - | 4000°K - CRI>70 | 1-10v | 3821 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302CP4030GM | 30 | - | 4000°K - CRI>70 | 1-10v | 4567 | 152 | 460 | 170 | 55 | - | 7.2 | |
9302CP4034GM | 34 | - | 4000°K - CRI>70 | 1-10v | 5068 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4040GM | 40 | - | 4000°K - CRI>70 | 1-10v | 5973 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4050GM | 50 | - | 4000°K - CRI>70 | 1-10v | 7446 | 149 | 460 | 170 | 55 | - | 7.2 | |
9302CP4056GM | 56 | - | 4000°K - CRI>70 | 1-10v | 8114 | 145 | 460 | 170 | 55 | - | 7.2 | |
9302CP4015GD | 15 | - | 4000°K - CRI>70 | dali 2 | 2332 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302CP4020GD | 20 | - | 4000°K - CRI>70 | dali 2 | 3080 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302CP4025GD | 25 | - | 4000°K - CRI>70 | dali 2 | 3821 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302CP4030GD | 30 | - | 4000°K - CRI>70 | dali 2 | 4567 | 152 | 460 | 170 | 55 | - | 7.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved