Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
9302 | ME | 22 | = ambra (CRI >70) | 15 | CL | = on/off | ||||
30 | = 3000°K (CRI >70) | 20 | CM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 25 | CD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 30 | MC | = virtual midnight | ||||||
34 | ||||||||||
40 | ||||||||||
50 | ||||||||||
56 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9302ME4015CL | 15 | - | 4000°K - CRI>70 | on/off | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020CL | 20 | - | 4000°K - CRI>70 | on/off | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025CL | 25 | - | 4000°K - CRI>70 | on/off | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030CL | 30 | - | 4000°K - CRI>70 | on/off | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034CL | 34 | - | 4000°K - CRI>70 | on/off | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040CL | 40 | - | 4000°K - CRI>70 | on/off | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050CL | 50 | - | 4000°K - CRI>70 | on/off | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056CL | 56 | - | 4000°K - CRI>70 | on/off | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015CM | 15 | - | 4000°K - CRI>70 | 1-10v | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020CM | 20 | - | 4000°K - CRI>70 | 1-10v | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025CM | 25 | - | 4000°K - CRI>70 | 1-10v | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030CM | 30 | - | 4000°K - CRI>70 | 1-10v | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034CM | 34 | - | 4000°K - CRI>70 | 1-10v | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040CM | 40 | - | 4000°K - CRI>70 | 1-10v | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050CM | 50 | - | 4000°K - CRI>70 | 1-10v | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056CM | 56 | - | 4000°K - CRI>70 | 1-10v | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015CD | 15 | - | 4000°K - CRI>70 | dali 2 | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020CD | 20 | - | 4000°K - CRI>70 | dali 2 | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025CD | 25 | - | 4000°K - CRI>70 | dali 2 | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030CD | 30 | - | 4000°K - CRI>70 | dali 2 | 4592 | 153 | 460 | 170 | 55 | - | 7.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved