Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
9302 | ME | 22 | = ambra (CRI >70) | 15 | GL | = on/off | ||||
30 | = 3000°K (CRI >70) | 20 | GM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 25 | GD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 30 | MG | = virtual midnight | ||||||
34 | ||||||||||
40 | ||||||||||
50 | ||||||||||
56 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9302ME4015GL | 15 | - | 4000°K - CRI>70 | on/off | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020GL | 20 | - | 4000°K - CRI>70 | on/off | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025GL | 25 | - | 4000°K - CRI>70 | on/off | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030GL | 30 | - | 4000°K - CRI>70 | on/off | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034GL | 34 | - | 4000°K - CRI>70 | on/off | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040GL | 40 | - | 4000°K - CRI>70 | on/off | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050GL | 50 | - | 4000°K - CRI>70 | on/off | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056GL | 56 | - | 4000°K - CRI>70 | on/off | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015GM | 15 | - | 4000°K - CRI>70 | 1-10v | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020GM | 20 | - | 4000°K - CRI>70 | 1-10v | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025GM | 25 | - | 4000°K - CRI>70 | 1-10v | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030GM | 30 | - | 4000°K - CRI>70 | 1-10v | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034GM | 34 | - | 4000°K - CRI>70 | 1-10v | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040GM | 40 | - | 4000°K - CRI>70 | 1-10v | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050GM | 50 | - | 4000°K - CRI>70 | 1-10v | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056GM | 56 | - | 4000°K - CRI>70 | 1-10v | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015GD | 15 | - | 4000°K - CRI>70 | dali 2 | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020GD | 20 | - | 4000°K - CRI>70 | dali 2 | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025GD | 25 | - | 4000°K - CRI>70 | dali 2 | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030GD | 30 | - | 4000°K - CRI>70 | dali 2 | 4592 | 153 | 460 | 170 | 55 | - | 7.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved