Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
9302 | ME | 22 | = ambra (CRI >70) | 15 | RL | = on/off | ||||
30 | = 3000°K (CRI >70) | 20 | RM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 25 | RD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 30 | MR | = virtual midnight | ||||||
34 | ||||||||||
40 | ||||||||||
50 | ||||||||||
56 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9302ME4015RL | 15 | - | 4000°K - CRI>70 | on/off | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020RL | 20 | - | 4000°K - CRI>70 | on/off | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025RL | 25 | - | 4000°K - CRI>70 | on/off | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030RL | 30 | - | 4000°K - CRI>70 | on/off | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034RL | 34 | - | 4000°K - CRI>70 | on/off | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040RL | 40 | - | 4000°K - CRI>70 | on/off | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050RL | 50 | - | 4000°K - CRI>70 | on/off | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056RL | 56 | - | 4000°K - CRI>70 | on/off | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015RM | 15 | - | 4000°K - CRI>70 | 1-10v | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020RM | 20 | - | 4000°K - CRI>70 | 1-10v | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025RM | 25 | - | 4000°K - CRI>70 | 1-10v | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030RM | 30 | - | 4000°K - CRI>70 | 1-10v | 4592 | 153 | 460 | 170 | 55 | - | 7.2 | |
9302ME4034RM | 34 | - | 4000°K - CRI>70 | 1-10v | 5096 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4040RM | 40 | - | 4000°K - CRI>70 | 1-10v | 6006 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4050RM | 50 | - | 4000°K - CRI>70 | 1-10v | 7487 | 150 | 460 | 170 | 55 | - | 7.2 | |
9302ME4056RM | 56 | - | 4000°K - CRI>70 | 1-10v | 8159 | 146 | 460 | 170 | 55 | - | 7.2 | |
9302ME4015RD | 15 | - | 4000°K - CRI>70 | dali 2 | 2345 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302ME4020RD | 20 | - | 4000°K - CRI>70 | dali 2 | 3097 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302ME4025RD | 25 | - | 4000°K - CRI>70 | dali 2 | 3843 | 154 | 460 | 170 | 55 | - | 7.2 | |
9302ME4030RD | 30 | - | 4000°K - CRI>70 | dali 2 | 4592 | 153 | 460 | 170 | 55 | - | 7.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved