Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
---|---|---|---|---|---|---|---|---|---|---|
9302 | RT | 22 | = ambra (CRI >70) | 15 | GL | = on/off | ||||
30 | = 3000°K (CRI >70) | 20 | GM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 25 | GD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 30 | MG | = virtual midnight | ||||||
34 | ||||||||||
40 | ||||||||||
50 | ||||||||||
56 |
Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9302RT4015GL | 15 | - | 4000°K - CRI>70 | on/off | 2498 | 167 | 460 | 170 | 55 | - | 7.2 | |
9302RT4020GL | 20 | - | 4000°K - CRI>70 | on/off | 3189 | 159 | 460 | 170 | 55 | - | 7.2 | |
9302RT4025GL | 25 | - | 4000°K - CRI>70 | on/off | 4002 | 160 | 460 | 170 | 55 | - | 7.2 | |
9302RT4030GL | 30 | - | 4000°K - CRI>70 | on/off | 4743 | 158 | 460 | 170 | 55 | - | 7.2 | |
9302RT4034GL | 34 | - | 4000°K - CRI>70 | on/off | 5348 | 157 | 460 | 170 | 55 | - | 7.2 | |
9302RT4040GL | 40 | - | 4000°K - CRI>70 | on/off | 6229 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302RT4050GL | 50 | - | 4000°K - CRI>70 | on/off | 7731 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302RT4056GL | 56 | - | 4000°K - CRI>70 | on/off | 8476 | 151 | 460 | 170 | 55 | - | 7.2 | |
9302RT4015GM | 15 | - | 4000°K - CRI>70 | 1-10v | 2498 | 167 | 460 | 170 | 55 | - | 7.2 | |
9302RT4020GM | 20 | - | 4000°K - CRI>70 | 1-10v | 3189 | 159 | 460 | 170 | 55 | - | 7.2 | |
9302RT4025GM | 25 | - | 4000°K - CRI>70 | 1-10v | 4002 | 160 | 460 | 170 | 55 | - | 7.2 | |
9302RT4030GM | 30 | - | 4000°K - CRI>70 | 1-10v | 4743 | 158 | 460 | 170 | 55 | - | 7.2 | |
9302RT4034GM | 34 | - | 4000°K - CRI>70 | 1-10v | 5348 | 157 | 460 | 170 | 55 | - | 7.2 | |
9302RT4040GM | 40 | - | 4000°K - CRI>70 | 1-10v | 6229 | 156 | 460 | 170 | 55 | - | 7.2 | |
9302RT4050GM | 50 | - | 4000°K - CRI>70 | 1-10v | 7731 | 155 | 460 | 170 | 55 | - | 7.2 | |
9302RT4056GM | 56 | - | 4000°K - CRI>70 | 1-10v | 8476 | 151 | 460 | 170 | 55 | - | 7.2 | |
9302RT4015GD | 15 | - | 4000°K - CRI>70 | dali 2 | 2498 | 167 | 460 | 170 | 55 | - | 7.2 | |
9302RT4020GD | 20 | - | 4000°K - CRI>70 | dali 2 | 3189 | 159 | 460 | 170 | 55 | - | 7.2 | |
9302RT4025GD | 25 | - | 4000°K - CRI>70 | dali 2 | 4002 | 160 | 460 | 170 | 55 | - | 7.2 | |
9302RT4030GD | 30 | - | 4000°K - CRI>70 | dali 2 | 4743 | 158 | 460 | 170 | 55 | - | 7.2 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved