| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN0004BS10BL | - | - | - | - | - | - | 31.5 | 1000 | 32.5 | - | - | |
| BN0004BS20BL | - | - | - | - | - | - | 31.5 | 2000 | 32.5 | - | - | |
| BN0004BS30BL | - | - | - | - | - | - | 31.5 | 3000 | 32.5 | - | - | |
| BN0004BS40BL | - | - | - | - | - | - | 31.5 | 4000 | 32.5 | - | - | |
| BN0004BR10BL | - | - | - | - | - | - | 56 | 1000 | 32.5 | - | - | |
| BN0004BR20BL | - | - | - | - | - | - | 56 | 2000 | 32.5 | - | - | |
| BN0004BR30BL | - | - | - | - | - | - | 56 | 3000 | 32.5 | - | - | |
| BN0004BR40BL | - | - | - | - | - | - | 56 | 4000 | 32.5 | - | - | |
| BN0000GD00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | - | 0.19 | |
| BN0000GP00BL | - | - | - | - | - | - | 25.4 | 114.7 | 25.4 | - | 0.05 | |
| BN000TAD00BL | - | - | - | - | - | - | 31.4 | 95 | 31.4 | - | 0.10 | |
| BN000TAS00BL | - | - | - | - | - | - | 31.4 | 95 | 31.4 | - | 0.10 | |
| BN000GLD00BL | - | - | - | - | - | - | 25.4 | 89.7 | 25.4 | 89.7 | 0.19 | |
| BN00GTSS00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | 89.7 | 0.28 | |
| BN00GTSD00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | 89.7 | 0.28 | |
| BN00GTDS00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | 89.7 | 0.28 | |
| BN00GTDD00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | 89.7 | 0.28 | |
| BN0000GX00BL | - | - | - | - | - | - | 25.4 | 148 | 25.4 | 148 | 0.38 | |
| BN0000TPS0BL | - | - | - | - | - | - | 31.4 | 37.8 | - | - | - | |
| BN0000TPR0BL | - | - | - | - | - | - | 52 | 37.8 | - | - | - |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved