| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN2000BS10BL | - | - | - | - | - | - | 26.2 | 1000 | 21 | - | - | |
| BN2000BS20BL | - | - | - | - | - | - | 26.2 | 2000 | 21 | - | - | |
| BN2000BS30BL | - | - | - | - | - | - | 26.2 | 3000 | 21 | - | - | |
| BN200GPM00BL | - | - | - | - | - | - | - | 105 | - | - | 0.02 | |
| BN2000GL00BL | - | - | - | - | - | - | 18.7 | 104.8 | 18.7 | 104.6 | 0.04 | |
| BN2000GT00BL | - | - | - | - | - | - | 18.7 | 278 | 18.7 | 147 | 0.07 | |
| BN2000GX00BL | - | - | - | - | - | - | 18 | 278 | 18 | 278 | 0.09 | |
| BN2000BDS1BL | - | - | - | - | - | - | 43.5 | 260 | 22 | - | - | |
| BN2000KS10BL | - | - | - | - | - | - | 26.2 | 80 | 10.5 | - | - | |
| BN2000KS30BL | - | - | - | - | - | - | 26.2 | 80 | 10.5 | - | - | |
| BN2000KS50BL | - | - | - | - | - | - | 26.2 | 80 | 10.5 | - | - | |
| BN2000TPL0BL | - | - | - | - | - | - | 33 | 85.5 | 50.5 | - | 0.06 | |
| BN2000TPS0BL | - | - | - | - | - | - | 26.4 | 21 | - | - | 0.06 | |
| BN2000TPR0BL | - | - | - | - | - | - | 37 | 27 | - | - | 0.06 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved