| Cod. | Lm | Replace | Type | h | W-recharge | Battery | Time recharge |
|---|---|---|---|---|---|---|---|
| TE818640SA15 | 420 | 40W fluo | SA/SE | 1,5 | 8,1 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE818840SA30 | 420 | 40W fluo | SA/SE | 3,0 | 8,9 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| TE823650SA15 | 680 | 50W fluo | SA/SE | 1,5 | 9,6 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE823850SA30 | 680 | 50W fluo | SA/SE | 3,0 | 10,4 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| TE823910SA15 | 1100 | 100W fluo | SA/SE | 1,5 | 11,2 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE823650SA15 | 9.6 | 1800 | - | SA/SE | 680 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE823850SA30 | 10.4 | 2600 | - | SA/SE | 680 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE823910SA15 | 11.2 | 1800 | - | SA/SE | 1100 | - | 125 | 90 | 295 | 270 | 40.0 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved