| Cod. | Lm | Replace | Type | h | W-recharge | Battery | Time recharge |
|---|---|---|---|---|---|---|---|
| TE802211SE15 | 180 | 11W fluo | SE | 1,5 | 1,1 | 3,6Vdc 700 mAh Ni-Cd | 12h |
| TE802411SE30 | 180 | 11W fluo | SE | 3,0 | 2,0 | 3.6Vdc 7000 mAh Ni-Mh | 24h |
| TE802824SE15 | 270 | 24W fluo | SE | 1,5 | 1,1 | 3.6Vdc 7000 mAh Ni-Mh | 12h |
| TE803024SE30 | 270 | 24W fluo | SE | 3,0 | 2,0 | 3,6Vdc 1500 mAh Ni-Mh | 24h |
| TE803132SE15 | 400 | 32W fluo | SE | 1,5 | 1,1 | 3.6Vdc 7000 mAh Ni-Mh | 12h |
| TE803332SE30 | 400 | 32W fluo | SE | 3,0 | 2,0 | 3,6Vdc 1500 mAh Ni-Mh | 24h |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE802211SE15 | 1.1 | 700 | - | SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE802411SE30 | 2.0 | 700 | - | SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE802824SE15 | 1.1 | 700 | - | SE | 270 | - | 125 | 90 | 295 | 270 | 40.0 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved