| Cod. | Lm | Replace | Type | h | W-recharge | Battery | Time recharge |
|---|---|---|---|---|---|---|---|
| TE805211SA15 | 180 | 11W fluo | SA/SE | 1,5 | 4,0 | 3.6Vdc 7000 mAh Ni-Mh | 12h |
| TE805411SA30 | 180 | 11W fluo | SA/SE | 3,0 | 4,6 | 3.6Vdc 7000 mAh Ni-Mh | 24h |
| TE805824SA15 | 270 | 24W fluo | SA/SE | 1,5 | 6,5 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE806024SA30 | 270 | 24W fluo | SA/SE | 3,0 | 7,0 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| TE813332SA15 | 400 | 32W fluo | SA/SE | 1,5 | 7,2 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE813432SA30 | 400 | 32W fluo | SA/SE | 3,0 | 7,5 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE805211SA15 | 4.0 | 700 | - | SA/SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE805411SA30 | 4.6 | 700 | - | SA/SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE805824SA15 | 6.5 | 1800 | - | SA/SE | 270 | - | 125 | 90 | 295 | 270 | 40.0 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved