| Cod. | Lm | Replace | Type | h | W-recharge | Battery | Time recharge |
|---|---|---|---|---|---|---|---|
| TE808211SA15 | 180 | 11W fluo | SA/SE | 1,5 | 4,1 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE808411SA30 | 180 | 11W fluo | SA/SE | 3,0 | 4,7 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| TE808824SA15 | 270 | 24W fluo | SA/SE | 1,5 | 6,7 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE809024SA30 | 270 | 24W fluo | SA/SE | 3,0 | 7,2 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| TE814132SA15 | 400 | 32W fluo | SA/SE | 1,5 | 7,4 | 7,4Vdc 1800 mAh Li-Ion | 12h |
| TE814232SA30 | 400 | 32W fluo | SA/SE | 3,0 | 7,7 | 7,4Vdc 1800 mAh Li-Ion | 24h |
| Download | Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | L (mm) | P (mm) | H (mm) | D (mm) | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE808211SA15 | 4.1 | 1800 | - | SA/SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE808411SA30 | 4.7 | 1800 | - | SA/SE | 180 | - | 125 | 90 | 295 | 270 | 40.0 | |
| TE808824SA15 | 6.7 | 1800 | - | SA/SE | 270 | - | 125 | 90 | 295 | 270 | 40.0 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved