Mod | MR |
---|---|
Insulation class | Class I |
Material | Silver oxidized drawn aluminum body, galvanized bracket, transparent tempered glass. |
Installation | Indoor and outdoor projector suitable for lighting large areas and sports facilities. |
Protection index | IP66 |
Impact degree | IK08 |
Ambient temperature (Ta) | -25 / +45 °C |
Power supply | 220-240Vac 50/60Hz |
Flicker | low flicker (less than 7%) |
Trademarks and certifications | CE / UNI EN 60598 |
Warranty | 7 YEARS |
Luminous flux maintenance | L90-B10 (50.000h)-L80-B50 (90.000h) |
Photobiological safety class | risk group: Exempt |
Beam angle | 56° |
Art. | + | Mod. | + | °K | + | °K | + | W-tot. | + | Opt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7101 | MR | 4 | =4000°K-CRI70 | T | =5700°K-CRI80 | 320 | GL | =on/off | G4 | =input 400Vac | |||
7 | =5700°K-CRI70 | R | =5700°K-CRI90 | 380 | GM | =dim 1-10V | DX | =1-10V + dmx | |||||
450 | GD | =dali |
ACCESSORIES
Acc.136 | Acc.137 | Acc.167 |
PERFORMANCE
W tot. | N°led | REPLACE | LUMEN LED | LUMEN OUTPUT | Lm/W | A(mm) | B(mm) | C(mm) | Kg |
---|---|---|---|---|---|---|---|---|---|
320 | 96 | 600W SAP | 55382 | 44893 | 140 | 612 | 163 | 309 | 10,5 |
380 | 120 | 1000W JM/SAP | 64159 | 53955 | 142 | 612 | 163 | 309 | 10,5 |
450 | 120 | 1000W JM/SAP | 74407 | 62357 | 139 | 612 | 163 | 309 | 10,5 |
The luminous flux and the total power absorbed by the system have a tolerance of ± 10% with respect to the indicated values.
• 4000K – CRI70 = standard • 5700K – CRI70 = +0,00% lm • 5700K – CRI80 = -10,81% lm • 5700K – CRI90= -15,00% lm |
---|